Official Baseball Box Score

Sacramento City vs. CHABOT

2/3/2015 — Chabot College

Start: 2:00 pmDuration: 3 hoursAttendance: 110 • Weather: Partly Cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Sacramento City 0 0 1 0 0 0 0 0 1 2 6 1
Chabot 0 3 1 0 3 0 3 0 X 10 12 0
Sacramento City 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Muzzi rf 5 0 1 1 0 1 2 0 3
Tyler Houlihan lf 3 0 1 0 1 1 3 2 1
Brandon Langan 1b 4 0 0 0 0 0 4 0 1
Boston Romero 2b 3 0 1 0 0 0 3 1 0
   Malcolm Boehm 2b 1 1 1 0 0 0 0 0 0
Drake Atlee ss 3 0 1 0 0 1 3 1 2
   Jordan Zazulak ss 0 0 0 0 1 0 0 0 0
Anthony Fellman 3b 1 0 0 0 0 1 1 0 0
   Kyle Blakeman lf 2 0 0 0 1 1 1 1 1
Seth Vandergrift dh 2 0 0 0 0 2 0 0 0
   Brian Ingram dh 1 0 0 0 0 1 0 0 0
   Nolan Ryan dh 0 0 0 0 0 0 0 0 0
   Troy Zeier dh 1 0 0 0 0 1 0 0 0
Austin Spainhour c 3 0 0 0 0 1 6 1 0
   Matt Poulin c 0 0 0 1 1 0 0 0 0
Auston Chastain cf 3 1 1 0 0 1 1 0 0
   Daniel Golden cf 1 0 0 0 0 1 0 0 0
Steven Talbert p 0 0 0 0 0 0 0 1 0
   Tyler Masterson p 0 0 0 0 0 0 0 0 0
   Steve Daini p 0 0 0 0 0 0 0 0 0
   Michael Terry p 0 0 0 0 0 0 0 0 0
   Klay Worthan p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 4 12 24 7 8
CHABOT 10 (2-1)
Player AB R H RBI BB SO PO A LOB
Zack Crittenden cf 4 0 0 0 0 2 0 0 0
   Ryan Winkler cf 1 0 1 1 0 0 0 0 0
   Max Sanderson cf 0 0 0 0 0 0 2 0 0
Blake Guardino lf 3 1 1 0 2 1 1 0 2
Ian Dawkins ss 3 1 0 0 1 0 2 0 3
Michael Echavia dh 4 0 0 0 0 1 0 0 1
   Justin Trevino dh 1 0 1 0 0 0 0 0 0
Brett Binning 3b 2 2 1 1 2 0 0 1 0
Jesse Lewis rf 1 1 0 0 1 1 0 0 1
   Corbin Lilledahl rf 3 1 1 2 0 0 0 0 0
Jake Ruiz c 2 2 1 0 2 0 10 0 0
   Daniel Burschinger c 1 0 1 0 0 0 2 0 0
J.D. Mcdonnell 1b 4 2 2 3 1 0 6 1 0
Xavier Williams 2b 5 0 3 3 0 0 2 6 3
Kevin Nava p 0 0 0 0 0 0 2 1 0
   Alex Davis p 0 0 0 0 0 0 0 0 0
   Joe Navilhon p 0 0 0 0 0 0 0 0 0
   Kevin Burt p 0 0 0 0 0 0 0 0 0
   Tucker Pulliam p 0 0 0 0 0 0 0 0 0
Totals 34 10 12 10 9 5 27 9 10
Sacramento City
E - Drake Atlee.
2B - Auston Chastain.
RBI - Alex Muzzi; Matt Poulin.
CHABOT
2B - Justin Trevino; Brett Binning.
3B - Corbin Lilledahl.
HR - J.D. Mcdonnell.
RBI - Ryan Winkler; Brett Binning; Corbin Lilledahl 2; J.D. Mcdonnell 3; Xavier Williams 3.
SB - Jake Ruiz.
CS - Xavier Williams.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steven Talbert (L, 0-0) 4.1 5 5 5 4 3 1 0 0 0 0 17 22 8 2 0
Tyler Masterson 0.2 2 2 2 1 0 0 0 0 1 0 3 5 0 0 0
Steve Daini 1.1 0 1 1 1 2 0 0 0 0 0 4 5 2 0 0
Brandon Langan 0.1 2 2 2 1 0 0 0 0 0 0 3 4 0 1 0
Michael Terry 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 0
Klay Worthan 1.0 2 0 0 1 0 0 0 0 0 0 5 6 2 1 0
Totals 8.0 12 10 10 9 5 1 0 0 1 0 34 45 12 5 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Nava (W, 1-0) 6.0 5 1 1 0 8 0 0 0 0 0 23 23 3 7 0
Alex Davis 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Joe Navilhon 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 0
Kevin Burt 0.0 1 1 1 2 0 0 2 0 0 0 1 3 0 0 0
Tucker Pulliam 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Totals 9.0 6 2 2 4 12 0 2 0 0 0 33 37 6 9 0
Sacramento City
Batters Faced - Brandon Langan 4; Steven Talbert 22; Tyler Masterson 5; Steve Daini 5; Michael Terry 3; Klay Worthan 6.
HBP - Tyler Masterson.
CHABOT
Batters Faced - Kevin Nava 23; Alex Davis 3; Joe Navilhon 4; Kevin Burt 3; Tucker Pulliam 4.
WP - Kevin Burt 2.