Official Baseball Box Score

Chabot vs. Sacramento City

2/5/2015 — Sacramento, CA (Union Stadium)

Umpires: HP: Bill Swanson • 1B: Mike MiklausStart: 2:00 PMDuration: 3:37Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Chabot 1 2 0 0 0 1 1 0 2 7 14 4
Sacramento City 0 6 0 6 1 0 0 0 X 13 10 4
Chabot 7 (2-2)
Player AB R H RBI BB SO PO A LOB
Ian Dawkins ss 5 1 2 2 0 0 0 2 5
Blake Guardino lf 3 0 0 0 0 1 0 0 1
   Max Sanderson cf 1 0 0 0 1 0 1 0 0
Brett Binning 3b 5 1 1 0 0 0 0 3 3
Michael Echavia dh 5 2 3 1 0 0 0 0 0
J.D. Mcdonnell 1b 4 0 1 0 0 1 10 0 1
   Justin Trevino ph 1 0 1 1 0 0 0 0 0
Corbin Lilledahl rf 5 1 1 1 0 0 1 0 0
Daniel Whitney 2b 5 1 2 1 0 0 3 1 0
Zack Crittenden cf 2 1 2 0 0 0 2 0 0
   Craig Woolson ph 1 0 0 0 0 1 0 0 1
   Jesse Lewis lf 1 0 0 0 0 1 1 0 0
Nathan Kanat c 4 0 1 1 0 1 6 1 0
   Ryan Winkler ph 0 0 0 0 1 0 0 0 0
   Xavier Williams pr 0 0 0 0 0 0 0 0 0
Kyle Narahara p 0 0 0 0 0 0 0 0 0
   Adam Kimmel p 0 0 0 0 0 0 0 0 0
   Alex Davis p 0 0 0 0 0 0 0 0 0
   Nick Piscotty p 0 0 0 0 0 0 0 0 0
   Sean Jenkins p 0 0 0 0 0 0 0 1 0
   Jack Gilliam p 0 0 0 0 0 0 0 1 0
   Xavier Iglesias p 0 0 0 0 0 0 0 0 0
Totals 42 7 14 7 2 5 24 9 11
Sacramento City 13 (2-2)
Player AB R H RBI BB SO PO A LOB
Alex Muzzi lf 4 2 1 0 1 2 4 0 0
Tyler Houlihan rf 4 2 1 1 0 1 3 0 2
   Kyle Blakeman rf 1 0 0 0 0 1 0 0 0
Boston Romero 2b 3 2 1 2 0 1 2 0 0
   Anthony Fellman ss 0 0 0 0 1 0 1 1 0
Brandon Langan 1b 4 3 3 2 0 0 8 0 0
Drake Atlee 3b 4 0 1 1 0 0 1 2 2
   Malcolm Boehm 3b 1 0 0 0 0 0 0 1 1
Riley Simmons dh 3 2 2 2 0 0 0 0 1
   Brian Ingram dh 1 0 0 0 0 0 0 0 0
Nolan Ryan ss 3 1 0 1 0 2 0 0 1
   Nicholas Berumen 2b 1 0 0 0 0 0 0 1 0
Matt Poulin c 2 1 0 1 0 1 2 0 0
   Seth Vandergrift ph 1 0 0 0 0 0 0 0 0
   Levi Shandrew c 1 0 0 0 0 0 4 0 0
Auston Chastain cf 3 0 1 3 0 0 2 0 0
Ben Ritchey p 0 0 0 0 0 0 0 1 0
   Travis Magness p 0 0 0 0 0 0 0 0 0
   Gabriel Meza p 0 0 0 0 0 0 0 0 0
   Austin Paisar p 0 0 0 0 0 0 0 0 0
   Branden Nunn p 0 0 0 0 0 0 0 0 0
Totals 36 13 10 13 2 8 27 6 7
Chabot
E - Ian Dawkins; Brett Binning; Corbin Lilledahl; Nathan Kanat.
2B - Ian Dawkins; Michael Echavia.
RBI - Ian Dawkins 2; Michael Echavia; Justin Trevino; Corbin Lilledahl; Daniel Whitney; Nathan Kanat.
SB - Ian Dawkins; Zack Crittenden.
Sacramento City
E - Anthony Fellman; Drake Atlee; Matt Poulin; Travis Magness.
2B - Brandon Langan.
3B - Boston Romero.
RBI - Tyler Houlihan; Boston Romero 2; Brandon Langan 2; Drake Atlee; Riley Simmons 2; Nolan Ryan; Matt Poulin; Auston Chastain 3.
Sac - Auston Chastain.
SB - Drake Atlee.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Narahara (L, 0-1) 1.2 6 6 0 0 3 0 1 1 0 0 12 13 2 1 55
Adam Kimmel 1.2 2 6 5 1 1 0 0 0 3 0 8 12 2 2 40
Alex Davis 0.2 1 0 0 0 1 0 0 0 1 0 3 4 0 1 13
Nick Piscotty 1.0 1 1 0 0 1 0 0 0 0 0 4 5 1 1 17
Sean Jenkins 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Jack Gilliam 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 2 20
Xavier Iglesias 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 12
Totals 8.0 10 13 5 2 8 0 2 1 4 0 36 44 8 9 168
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Ritchey (W, 1-0) 5.2 10 4 3 0 1 0 1 0 1 0 26 28 11 4 98
Travis Magness 1.1 1 1 0 1 2 0 0 1 0 0 6 7 2 0 32
Gabriel Meza 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Austin Paisar 0.0 3 2 2 0 0 0 0 0 0 0 4 4 0 0 14
Branden Nunn 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 15
Totals 9.0 14 7 5 2 5 0 1 1 1 0 42 46 15 6 170
Chabot
Batters Faced - Kyle Narahara 13; Adam Kimmel 12; Alex Davis 4; Nick Piscotty 5; Sean Jenkins 3; Jack Gilliam 4; Xavier Iglesias 3.
WP - Kyle Narahara; Jack Gilliam.
BK - Kyle Narahara.
HBP - Adam Kimmel 3; Alex Davis.
Sacramento City
Batters Faced - Ben Ritchey 28; Travis Magness 7; Gabriel Meza 3; Austin Paisar 4; Branden Nunn 4.
WP - Ben Ritchey.
BK - Travis Magness.
HBP - Ben Ritchey.