Official Baseball Box Score

Canada vs. Sacramento City

1/27/2018 — Sacramento, CA (Union Stadium)

Umpires: HP: Jim Richens • 1B: Mike MiklausStart: 1:00 PMDuration: 3:38Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Canada 0 0 0 0 0 1 0 0 2 3 6 6
Sacramento City 4 6 0 0 2 1 9 0 X 22 13 3
Canada 3 (1-1)
Player AB R H RBI BB SO PO A LOB
Alex Athanacio cf 5 0 0 0 0 2 5 1 1
Sergio Noriega dh 4 0 3 1 1 0 0 0 0
Tyler Brandenburg ss 5 1 0 0 0 1 1 3 2
Mike Lemus 1b 1 0 0 0 0 1 2 0 1
   Josh Montana 1b 4 0 0 0 0 1 7 0 2
Chuy Jimenez 2b 4 0 1 0 0 0 2 2 0
Roman Satroplus 3b 1 0 0 0 0 1 0 0 0
   Patrick O'Reagan 3b 2 0 0 0 1 1 0 2 0
Connor Loucks c 3 1 2 1 1 0 3 0 0
Adriano Arroyo rf 2 0 0 0 1 0 2 0 4
   Sam Terry rf 0 1 0 0 1 0 0 0 0
Angus Stayte lf 2 0 0 0 1 1 2 0 0
   Matt Carlin lf 0 0 0 0 0 0 0 0 0
Chris Zaldana p 0 0 0 0 0 0 0 1 0
   Brandon Donley p 0 0 0 0 0 0 0 0 0
   Jordan Dunkley p 0 0 0 0 0 0 0 0 0
   Ken Kalning p 0 0 0 0 0 0 0 0 0
   Evan Yedinak p 0 0 0 0 0 0 0 0 0
   Ken Cabral p 0 0 0 0 0 0 0 0 0
   Brett Wetteland p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 2 6 8 24 9 10
Sacramento City 22 (1-1)
Player AB R H RBI BB SO PO A LOB
Creed Smith cf 2 3 1 0 0 0 0 0 2
   Anthony Galati cf 0 1 0 1 0 0 0 0 0
Joe McNamara ss 4 3 1 2 0 0 1 4 2
Jake Guenther 1b 1 3 0 1 5 0 10 0 0
Kody Gardner rf 5 4 2 5 1 0 1 0 0
Kevin Saenz c 3 1 0 0 1 0 7 0 1
   Nic Hadd ph 1 0 1 1 0 0 0 0 0
   Kyle Hanson-Regalado c 0 0 0 0 0 0 1 0 0
Brodie Garner 3b 5 1 1 2 1 1 1 7 1
Jaylund Johnson dh 5 3 4 4 0 1 0 0 0
Daniel Walsh 2b 3 0 0 0 0 0 1 0 2
   Colton Petersen 2b 2 1 1 0 1 0 2 0 0
Jordan Woods lf 3 1 2 1 0 0 2 0 0
   Jack Scurfield lf 1 1 0 0 1 1 1 0 0
Danny Chavez p 0 0 0 0 0 0 0 0 0
   Taiyo Konishi p 0 0 0 0 0 0 0 0 0
   Luis Salinas p 0 0 0 0 0 0 0 0 0
   Adam Erickson p 0 0 0 0 0 0 0 0 0
Totals 35 22 13 17 10 3 27 11 8
Canada
E - Tyler Brandenburg 2; Mike Lemus; Roman Satroplus; Chris Zaldana 2.
RBI - Sergio Noriega; Connor Loucks.
GIDP - Tyler Brandenburg; Patrick O'Reagan.
Sacramento City
E - Kevin Saenz; Brodie Garner; Colton Petersen.
2B - Creed Smith; Joe McNamara; Jaylund Johnson 3; Jordan Woods.
3B - Kody Gardner.
RBI - Anthony Galati; Joe McNamara 2; Jake Guenther; Kody Gardner 5; Nic Hadd; Brodie Garner 2; Jaylund Johnson 4; Jordan Woods.
Sac - Creed Smith; Jaylund Johnson.
GIDP - Brodie Garner.
SB - Kody Gardner.
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Zaldana (L, 0-1) 1.1 3 7 2 2 0 0 0 0 1 0 6 12 3 1 41
Brandon Donley 0.2 1 3 2 2 0 0 1 0 1 0 4 7 1 1 38
Jordan Dunkley 3.0 3 2 1 1 0 0 0 0 0 0 12 13 6 2 45
Ken Kalning 1.0 3 1 1 0 0 0 0 0 0 0 5 6 2 1 22
Evan Yedinak 0.2 1 4 4 3 0 0 0 0 1 0 2 6 0 1 26
Ken Cabral 0.1 2 5 5 2 1 0 0 0 2 0 3 7 0 0 27
Brett Wetteland 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Totals 8.0 13 22 15 10 3 0 1 0 5 0 35 54 12 7 208
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Chavez (W, 1-0) 5.0 3 0 0 2 5 0 1 0 0 0 17 19 2 7 65
Taiyo Konishi 0.2 1 1 0 2 1 0 0 0 0 0 4 6 0 1 32
Luis Salinas 1.1 1 0 0 1 1 0 0 0 0 0 4 5 1 1 19
Adam Erickson 2.0 1 2 1 1 1 0 2 0 1 0 8 10 2 3 35
Totals 9.0 6 3 1 6 8 0 3 0 1 0 33 40 5 12 151
Canada
Batters Faced - Chris Zaldana 12; Brandon Donley 7; Jordan Dunkley 13; Ken Kalning 6; Evan Yedinak 6; Ken Cabral 7; Brett Wetteland 3.
WP - Brandon Donley.
HBP - Chris Zaldana; Brandon Donley; Evan Yedinak; Ken Cabral 2.
Sacramento City
Batters Faced - Danny Chavez 19; Taiyo Konishi 6; Luis Salinas 5; Adam Erickson 10.
WP - Danny Chavez; Adam Erickson 2.
HBP - Adam Erickson.