Official Baseball Box Score

Sacramento City vs. Fresno

2/16/2018 — Fresno City (Euless Park)

Umpires: HP: Jeremy Mendoza • 1B: Brian PintoStart: 6:00 PMAttendance: 105 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Sacramento City 0 0 0 0 3 1 0 0 0 4 6 1
Fresno 0 0 0 1 0 1 0 0 0 2 9 0
Sacramento City 4 (0-0, 8-2)
Player AB R H RBI BB SO PO A LOB
Creed Smith cf 4 0 2 2 1 1 5 0 0
Joe McNamara ss 3 0 0 0 1 1 2 3 1
Jake Guenther 1b 3 0 0 1 1 1 4 0 0
Kody Gardner lf 4 0 0 0 0 2 2 0 4
Kevin Saenz c 3 1 2 0 0 1 5 0 0
   Nic Hadd pr 0 1 0 0 0 0 0 0 0
   Brett Bello c 1 0 0 0 0 0 5 0 0
Jaylund Johnson rf 3 0 2 0 1 0 2 0 0
Jordan Woods dh 4 1 0 0 0 2 0 0 1
Colby Harrison 2b 3 1 0 0 1 2 2 1 0
Ruben Garza 3b 3 0 0 0 1 0 0 0 1
Ben Purcell p 0 0 0 0 0 0 0 0 0
   Daylon Matthews p 0 0 0 0 0 0 0 1 0
   Isaiah Rodriguez p 0 0 0 0 0 0 0 0 0
   Adam Erickson p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 3 6 10 27 5 7
Fresno 2 (0-0, 7-3)
Player AB R H RBI BB SO PO A LOB
Chet Allison rf 5 0 0 0 0 0 2 0 1
Fernando Guevara 3b 4 0 2 0 0 1 2 1 1
Nick Sheehan lf 4 1 2 0 0 0 4 0 0
Rickie Garcia 1b 3 0 0 0 0 0 4 1 3
Ian Ross 2b 4 1 3 2 0 0 0 3 0
Adam Munoz dh 3 0 0 0 1 2 0 0 0
Joey Popejoy ss 3 0 0 0 0 2 3 0 0
   Marcus Davis ph 1 0 0 0 0 1 0 0 0
   David Haros 3b 0 0 0 0 0 0 0 0 0
Adrian Gutierrez c 3 0 0 0 0 3 11 1 4
   Jacob Paradine ph 1 0 0 0 0 0 0 0 0
Isaac Chavez-Rivera cf 4 0 2 0 0 1 1 0 0
Noah Parsons p 0 0 0 0 0 0 0 1 0
   DJ Martinez p 0 0 0 0 0 0 0 0 0
   Darby Tatum p 0 0 0 0 0 0 0 0 0
Totals 35 2 9 2 1 10 27 7 9
Sacramento City
E - Kevin Saenz.
2B - Creed Smith; Jaylund Johnson.
RBI - Creed Smith 2; Jake Guenther.
CS - Creed Smith.
Fresno
2B - Ian Ross 2.
HR - Ian Ross.
RBI - Ian Ross 2.
GIDP - Rickie Garcia.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Purcell (W, 2-1) 5.0 4 1 1 0 5 1 0 0 0 0 19 19 6 3 0
Daylon Matthews 1.0 3 1 1 1 2 0 0 0 1 0 5 7 0 0 0
Isaiah Rodriguez 2.1 2 0 0 0 3 0 0 0 1 0 9 10 4 0 0
Adam Erickson (Sv, 2) 0.2 0 0 0 0 0 0 1 0 0 0 2 2 2 0 0
Totals 9.0 9 2 2 1 10 1 1 0 2 0 35 38 12 3 0
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Parsons (L, 2-1) 5.0 6 4 4 4 3 0 0 0 0 0 19 24 6 5 0
DJ Martinez 1.2 0 0 0 0 4 0 0 0 0 0 5 5 1 0 0
Darby Tatum 2.1 0 0 0 2 3 0 0 0 0 0 7 9 3 1 0
Totals 9.0 6 4 4 6 10 0 0 0 0 0 31 38 10 6 0
Sacramento City
Batters Faced - Ben Purcell 19; Daylon Matthews 7; Isaiah Rodriguez 10; Adam Erickson 2.
WP - Adam Erickson.
HBP - Daylon Matthews; Isaiah Rodriguez.
Fresno
Batters Faced - Noah Parsons 24; DJ Martinez 5; Darby Tatum 9.