Official Baseball Box Score

Folsom Lake vs. Sacramento City

4/27/2018 — Sacramento, CA (Union Stadium)

Start: 6:00PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 2 0 1 0 0 0 0 0 0 3 2 4
Sacramento City 0 0 0 3 1 0 1 0 X 5 7 0
Folsom Lake 3 (25-15, 10-14 BIG 8)
Player AB R H RBI BB SO PO A LOB
John Mook cf 4 1 0 0 1 0 3 0 0
Nate George 2b 2 1 0 0 1 0 2 3 0
Aidan Malm rf 3 1 1 2 0 0 0 0 0
   Jake Gross rf 2 0 0 0 0 2 0 0 1
Josh Winkler ss 4 0 1 1 0 0 1 3 1
Anthony Mislinski 3b 3 0 0 0 1 2 1 2 2
Andrew Williams dh 3 0 0 0 0 1 0 0 0
Lee Brewer 1b 1 0 0 0 2 0 9 0 0
Jason Fackrell c 2 0 0 0 0 1 2 1 0
   Ernie Caudillo ph 1 0 0 0 0 0 0 0 1
   Jack Rotteveel c 1 0 0 0 0 0 4 0 3
Mitchell Hebner lf 3 0 0 0 1 3 2 0 1
Shane Gustafson p 0 0 0 0 0 0 0 1 0
   Kennedy Zeinin p 0 0 0 0 0 0 0 1 0
   Austin Beard p 0 0 0 0 0 0 0 0 0
Totals 29 3 2 3 6 9 24 11 9
Sacramento City 5 (27-13, 15-9 BIG 8)
Player AB R H RBI BB SO PO A LOB
Creed Smith cf 4 1 1 1 0 0 2 0 0
Jake Guenther 1b 3 1 3 2 1 0 7 1 0
Jaylund Johnson dh 4 0 1 0 0 1 0 0 1
Kody Gardner rf 3 1 1 1 0 0 4 0 1
Kevin Saenz c 3 0 0 1 1 1 8 0 2
   Brett Bello c 0 0 0 0 0 0 1 0 0
Anthony Galati lf 3 0 0 0 0 1 2 0 0
Joe McNamara 2b 4 1 1 0 0 0 1 3 0
Colby Harrison 3b 3 0 0 0 1 1 1 2 0
Colton Petersen ss 4 1 0 0 0 1 0 2 2
Danny Chavez p 0 0 0 0 0 0 1 0 0
   Tanner Cunha p 0 0 0 0 0 0 0 0 0
   Lucas Reid p 0 0 0 0 0 0 0 0 0
   Adam Erickson p 0 0 0 0 0 0 0 0 0
Totals 31 5 7 5 3 5 27 8 6
Folsom Lake
E - Aidan Malm; Josh Winkler 2; Anthony Mislinski.
HR - Aidan Malm.
RBI - Aidan Malm 2; Josh Winkler.
Sacramento City
2B - Jake Guenther; Jaylund Johnson.
RBI - Creed Smith; Jake Guenther 2; Kody Gardner; Kevin Saenz.
Sac - Kody Gardner.
SB - Kody Gardner.
CS - Jaylund Johnson.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Gustafson (L, 7-2) 6.0 5 4 1 2 2 0 3 0 0 0 25 28 7 9 99
Kennedy Zeinin 1.0 2 1 1 1 1 0 1 0 0 0 3 5 1 0 27
Austin Beard 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 17
Totals 8.0 7 5 2 3 5 0 4 0 0 0 31 36 9 9 143
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Chavez 4.1 2 3 3 3 4 1 1 0 2 0 15 20 4 5 72
Tanner Cunha (W, 2-1) 1.1 0 0 0 1 2 0 1 0 0 0 4 5 1 1 17
Lucas Reid 2.0 0 0 0 1 2 0 0 0 1 0 6 8 3 1 27
Adam Erickson (Sv, 6) 1.1 0 0 0 1 1 0 1 0 1 0 4 6 1 2 28
Totals 9.0 2 3 3 6 9 1 3 0 4 0 29 39 9 9 144
Folsom Lake
Batters Faced - Shane Gustafson 28; Kennedy Zeinin 5; Austin Beard 3.
WP - Shane Gustafson 3; Kennedy Zeinin.
Sacramento City
Batters Faced - Danny Chavez 20; Tanner Cunha 5; Lucas Reid 8; Adam Erickson 6.
WP - Danny Chavez; Tanner Cunha; Adam Erickson.
HBP - Danny Chavez 2; Lucas Reid; Adam Erickson.