Official Baseball Box Score

Sacramento City vs. Folsom Lake

2/25/2020 — Folsom, CA

Start: 2:00 PMDuration: 3hrs 28mAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Sacramento City 1 1 1 4 2 0 4 0 0 13 14 0
Folsom Lake 0 0 0 2 0 0 3 0 0 5 7 1
Sacramento City 13 (13-1)
Player AB R H RBI BB SO PO A LOB
Nik McClaughry ss 5 1 0 0 1 0 2 2 2
TJ Wheeler 1b 4 4 3 2 2 0 7 0 0
Nick Cirelli dh 5 2 2 2 1 2 0 0 2
Tanner Tweedt c 4 2 2 2 0 1 8 0 1
   Joe Hagopian ph 1 0 0 0 0 0 0 0 0
   Chase Patton c 0 0 0 0 0 0 1 1 0
Kade McKechnie 3b 3 0 0 0 1 3 0 0 0
   Makoa Copp 3b 1 1 0 0 1 0 0 0 0
Joey Daini 2b 4 1 2 2 0 1 0 3 0
   Noah McCoy 2b 2 0 1 2 0 1 1 1 0
Sutton Tompkins rf 3 0 0 0 1 2 5 0 2
Maimu Kobayashi lf 5 0 2 0 0 2 2 0 4
Dan Sayre cf 3 2 2 1 1 0 1 0 0
Dennis Boatman p 0 0 0 0 0 0 0 1 0
   Colton Hamman p 0 0 0 0 0 0 0 0 0
   Tim Rhyan p 0 0 0 0 0 0 0 0 0
   Marshall Hunt p 0 0 0 0 0 0 0 0 0
Totals 40 13 14 11 8 12 27 8 11
Folsom Lake 5 (11-4)
Player AB R H RBI BB SO PO A LOB
Austin Caviness cf 3 1 1 0 1 2 6 0 0
Hayato Niki rf 4 1 0 0 1 0 1 0 2
Alex Schroeder c 2 1 1 3 0 0 12 0 0
Troy Shields 1b 4 0 1 0 0 0 5 0 1
Trey Furrey 3b 4 1 2 2 0 0 1 0 2
James Powers 2b 3 0 0 0 0 1 0 1 1
   Braeden Holliday lf 0 0 0 0 0 0 0 0 0
   Hunter Dunithan lf 1 0 0 0 0 0 0 0 0
Chad Leonard lf 3 0 0 0 0 2 1 2 1
   Kellar Edwards 2b 1 0 0 0 0 1 0 0 0
Isaiah Haynes dh 2 0 0 0 0 1 0 0 0
   Garrett Bugarin dh 2 0 1 0 0 1 0 0 0
Nate Hargraves ss 4 1 1 0 0 1 1 3 1
Gabe Emmett p 0 0 0 0 0 0 0 0 0
   Braeden Proud p 0 0 0 0 0 0 0 0 0
   Dante Carriciola p 0 0 0 0 0 0 0 0 0
   JJ Coates p 0 0 0 0 0 0 0 0 0
   Jackson Torsey p 0 0 0 0 0 0 0 0 0
   Evan Davis p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 5 2 9 27 6 8
Sacramento City
2B - TJ Wheeler 2; Nick Cirelli; Tanner Tweedt 2; Joey Daini; Noah McCoy; Maimu Kobayashi; Dan Sayre.
HR - TJ Wheeler.
RBI - TJ Wheeler 2; Nick Cirelli 2; Tanner Tweedt 2; Joey Daini 2; Noah McCoy 2; Dan Sayre.
Sac - Dan Sayre.
SB - Joey Daini; Maimu Kobayashi; Dan Sayre.
Folsom Lake
E - James Powers.
2B - Alex Schroeder.
HR - Trey Furrey.
RBI - Alex Schroeder 3; Trey Furrey 2.
GIDP - Trey Furrey.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dennis Boatman (W, 0-0) 6.0 4 2 2 1 4 1 0 0 2 0 21 24 8 5 63
Colton Hamman 0.2 2 3 3 1 2 0 1 0 2 0 4 7 0 0 32
Tim Rhyan 1.1 1 0 0 0 2 0 0 0 0 0 5 5 2 0 16
Marshall Hunt 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 18
Totals 9.0 7 5 5 2 9 1 1 0 5 0 33 40 11 6 129
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Emmett (L, 0-0) 3.1 5 5 5 4 5 1 1 0 1 0 14 20 4 1 82
Braeden Proud 1.1 5 3 3 0 2 0 0 0 0 0 8 8 0 1 19
Dante Carriciola 1.1 2 1 1 0 2 0 0 0 0 0 7 7 2 0 23
JJ Coates 1.0 2 4 4 2 0 0 1 0 1 0 5 8 1 2 36
Jackson Torsey 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 21
Evan Davis 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 9.0 14 13 13 8 12 1 2 0 2 0 40 51 10 4 191
Sacramento City
Batters Faced - Dennis Boatman 24; Colton Hamman 7; Tim Rhyan 5; Marshall Hunt 4.
WP - Colton Hamman.
HBP - Dennis Boatman 2; Colton Hamman 2; Marshall Hunt.
Folsom Lake
Batters Faced - Gabe Emmett 20; Braeden Proud 8; Dante Carriciola 7; JJ Coates 8; Jackson Torsey 5; Evan Davis 3.
WP - Gabe Emmett; JJ Coates.
HBP - Gabe Emmett; JJ Coates.