T.J. Smith
- RHP
- Sacramento City
app
2
gs
0
w
0
l
0
sv
0
ip
1.1
era
54.00
whip
6.00
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | 2 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 1.1 | 1.1 |
| Hits | 5 | 5 |
| Runs | 8 | 8 |
| Earned Runs | 8 | 8 |
| Walks | 3 | 3 |
| Strikeouts | 1 | 1 |
| Strikeouts per Game | 6.75 | 6.75 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 8 | 8 |
| Batting Average Against | .625 | .625 |
| Earned Run Average | 54.00 | 54.00 |
| Wild pitches | 1 | 1 |
| Hit Batters | 2 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 21 | at Folsom Lake | T, 3-3 |
| May 22 | at Folsom Lake | L, 5-2 |
| May 22 | at Folsom Lake | W, 5-1 |
| May 28 | at Cosumnes River | W, 14-12 |
| May 29 | at Cosumnes River | W, 7-1 |
| May 29 | at Cosumnes River | W, 22-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Folsom Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Cosumnes River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Cosumnes River | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | American River | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | American River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | American River | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 21 | at Folsom Lake | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Folsom Lake | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Folsom Lake | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Cosumnes River | W, 14-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 29 | at Cosumnes River | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Cosumnes River | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 10 # | American River | - | - | - | - | - | |
| Apr 17 # | Folsom Lake | - | - | - | - | - | |
| Apr 23 | at American River | W, 6-1 | - | - | - | - | - |
| Apr 24 | at American River | L, 6-4 | - | - | - | - | - |
| Apr 30 | Folsom Lake | W, 4-3 | - | - | - | - | - |
| May 1 | Folsom Lake | W, 6-4 | - | - | - | - | - |
| May 7 | Cosumnes River | W, 5-4 | - | - | - | - | - |
| May 8 | Cosumnes River | W, 19-12 | - | - | - | - | - |
| May 14 | American River | W, 7-0 | - | - | - | - | - |
| May 15 | American River | W, 3-2 | - | - | - | - | - |
| May 15 | American River | L, 7-6 | 1 | 0 | 0 | - | - |
| May 21 | at Folsom Lake | T, 3-3 | - | - | - | - | - |
| May 22 | at Folsom Lake | L, 5-2 | - | - | - | - | - |
| May 22 | at Folsom Lake | W, 5-1 | - | - | - | - | - |
| May 28 | at Cosumnes River | W, 14-12 | 1 | 0 | 0 | - | - |
| May 29 | at Cosumnes River | W, 7-1 | - | - | - | - | - |
| May 29 | at Cosumnes River | W, 22-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Folsom Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Cosumnes River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Cosumnes River | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | American River | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | American River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | American River | L, 7-6 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | - | - |
| May 21 | at Folsom Lake | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Folsom Lake | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Folsom Lake | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Cosumnes River | W, 14-12 | 0 | 0 | 0.1 | 2 | 5 | 5 | 135.00 | - | .00 | - | - |
| May 29 | at Cosumnes River | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Cosumnes River | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Folsom Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Cosumnes River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Cosumnes River | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | American River | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | American River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | American River | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Folsom Lake | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Folsom Lake | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Folsom Lake | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Cosumnes River | W, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | at Cosumnes River | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Cosumnes River | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 0 | - | - |
| Total | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 54.00 | 0 | 0 | 2 | 0 | 0 | 1.1 | 5 | 8 | 8 | 3 | 1 | 6.75 | - | 6.00 | 13 | 1 | 2 |
| Total | 54.00 | 0 | 0 | 2 | 0 | 0 | 1.1 | 5 | 8 | 8 | 3 | 1 | 6.75 | - | 6.00 | 13 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54.00 | 0 | 0 | 2 | 0 | 0 | 1.1 | 5 | 8 | 8 | 3 | 1 | 6.75 | - | 6.00 | 13 | 1 | 2 |
| Conference | 54.00 | 0 | 0 | 2 | 0 | 0 | 1.1 | 5 | 8 | 8 | 3 | 1 | 6.75 | - | 6.00 | 13 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 9.00 | - | 4.00 | 7 | - | 1 |
| Away | 135.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 5 | 5 | 2 | 0 | .00 | - | 12.00 | 6 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 135.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 5 | 5 | 2 | 0 | .00 | - | 12.00 | 6 | 1 | 1 |
| Losses | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 9.00 | - | 4.00 | 7 | - | 1 |
| May | 54.00 | 0 | 0 | 2 | 0 | 0 | 1.1 | 5 | 8 | 8 | 3 | 1 | 6.75 | - | 6.00 | 13 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
