Official Baseball Box Score

Folsom Lake vs. Sacramento City

2/25/2025 — , Sacramento

Start: 2:00 PMDuration: 2:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 0 0 0 2 1 2 0 0 2 7 12 2
Sacramento City 0 1 1 0 0 0 0 4 0 6 8 0
Folsom Lake 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Trajan Rogowski cf 4 1 2 0 1 0 3 0 0
Micah Kendrick 3b 3 0 1 0 1 2 0 1 0
Michael Ryan rf 5 0 1 1 0 1 3 0 1
Asa Martinez c 4 0 1 1 0 0 3 0 4
   Justin Menesini pr 0 1 0 0 0 0 0 0 0
   John Handy c 0 0 0 0 0 0 0 0 0
Dylan Green 2b 5 2 2 2 0 2 4 2 1
Quincy Malbrough lf 4 1 2 0 1 1 4 0 0
Logan Pruski 1b 4 1 1 1 0 2 7 1 0
Connor Barth dh 4 0 2 1 0 1 0 0 1
Adam Reyes ss 4 1 0 0 0 0 3 4 1
Andy Uharriet p 0 0 0 0 0 0 0 1 0
   Andrew Balentine p 0 0 0 0 0 0 0 0 0
   N. Lawrie p 0 0 0 0 0 0 0 0 0
   Jarren Ekkelboom p 0 0 0 0 0 0 0 0 0
Totals 37 7 12 6 3 9 27 9 8
Sacramento City 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jackson Blakley cf 4 1 1 0 1 1 3 0 2
Dylan Drake ss 5 0 2 0 0 0 0 5 0
Levi Sotomayor 1b 3 1 1 1 1 0 7 0 0
   Joel Magallon pr 0 0 0 0 0 0 0 0 0
Eddie Fines 2b 4 1 0 0 1 0 4 2 2
Tyson Mayberry rf 4 2 1 0 0 1 2 0 1
Jackson Norton 3b 3 1 1 1 1 0 1 2 0
Jaxen Mentink c 3 0 2 2 0 1 9 0 0
Lucas Drake lf 4 0 0 1 0 0 1 0 1
   Dalen Shipp lf 0 0 0 0 0 0 0 0 0
Gus Tofanelli dh 2 0 0 0 0 0 0 0 0
   Dom Agrella ph 1 0 0 0 1 0 0 0 1
Ryan Zamora p 0 0 0 0 0 0 0 0 0
   Drew Brown p 0 0 0 0 0 0 0 0 0
   Dylan Burke p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 5 5 3 27 9 7
Folsom Lake
E - Logan Pruski; Adam Reyes.
2B - Asa Martinez.
HR - Dylan Green.
RBI - Michael Ryan; Asa Martinez; Dylan Green 2; Logan Pruski; Connor Barth.
Sac - Asa Martinez.
GIDP - Logan Pruski.
Sacramento City
2B - Tyson Mayberry; Jackson Norton.
RBI - Levi Sotomayor; Jackson Norton; Jaxen Mentink 2; Lucas Drake.
Sac - Jaxen Mentink.
GIDP - Levi Sotomayor.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andy Uharriet 6.2 7 2 2 0 3 0 0 0 0 0 24 26 11 5 0
Andrew Balentine 0.2 0 2 2 3 0 0 0 0 0 0 2 5 0 2 0
N. Lawrie 0.0 1 2 1 1 0 0 0 0 0 0 2 3 0 0 0
Jarren Ekkelboom (W, 1-0) 1.2 0 0 0 1 0 0 0 0 0 0 5 6 1 4 0
Totals 9.0 8 6 5 5 3 0 0 0 0 0 33 40 12 11 0
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Zamora 5.0 6 3 3 1 5 0 1 0 1 0 20 23 5 5 0
Drew Brown 3.0 4 2 2 2 2 0 1 0 0 0 12 14 2 4 0
Dylan Burke (L, 0-1) 1.0 2 2 2 0 2 1 0 0 0 0 5 5 0 1 0
Totals 9.0 12 7 7 3 9 1 2 0 1 0 37 42 7 10 0
Folsom Lake
Batters Faced - Andy Uharriet 26; Andrew Balentine 5; N. Lawrie 3; Jarren Ekkelboom 6.
Sacramento City
Batters Faced - Ryan Zamora 23; Drew Brown 14; Dylan Burke 5.
WP - Ryan Zamora; Drew Brown.
HBP - Ryan Zamora.