Official Basketball Box Score

Sacramento City vs. Napa Valley

11/13/2025 at 7:30 PM — 2277 Napa Vallejo Highway, Napa, CA, 945

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sacramento City 16 14 13 17 - 60
Napa Valley 18 24 16 15 - 73
Sacramento City   Napa Valley
28.4% Total FG% 47.5%
15.8% 3-Pt. FG% 41.2%
50.0% Free Throw% 58.8%
None Technical Fouls None
Sacramento City
Shooting % Game
Total FG% 28.4%
3-Pt. FG% 15.8%
Free Throw% 50.0%
Napa Valley
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 41.2%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Madeline Young* 1-3 1-2 1-2 1 0 1 4 4 4 4 1 1 22
#12 Sydney Grant* 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#23 Leilani Edinburgh* 1-9 0-5 5-8 0 2 2 3 7 4 9 0 2 27
#32 Sierra Tuliau* 3-16 2-14 3-5 3 4 7 2 11 1 1 0 0 27
#33 Noelle Potratz* 5-6 0-0 1-2 2 2 4 2 11 0 3 0 0 25
#2 Rheanna Nobleza 4-14 3-12 3-6 0 2 2 0 14 0 2 1 1 17
#5 Riley Taclas 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#13 Karli Grier 0-5 0-0 0-0 1 1 2 2 0 3 4 0 3 14
#14 Charlize Miles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Jayda Anderson 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 6
#25 Mia Nola 0-0 0-0 1-2 2 2 4 1 1 0 0 0 1 7
#30 Marina Bahrami 0-4 0-4 1-3 0 2 2 0 1 0 0 0 1 7
#34 Teyanna Burrell 2-2 0-0 0-0 1 1 2 2 4 0 1 0 0 10
#35 Renee Harris 2-4 0-0 0-0 3 3 6 3 4 2 1 1 0 18
#55 Gabby Jackson 1-2 0-0 1-4 2 3 5 1 3 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-67 6-38 16-32 16 24 40 20 60 16 27 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ashley Torres* 1-6 1-3 0-0 0 3 3 1 3 4 5 0 2 1
#4 Arianna Aguilar* 5-10 3-7 1-2 0 5 5 3 14 1 2 0 0 1
#7 Layla Butler* 7-10 0-1 2-2 0 5 5 4 16 1 1 0 1 1
#23 Jazmine Fontilla* 4-13 1-4 5-7 0 3 3 1 14 9 1 0 1 1
#40 Marticia Pollard* 2-5 0-0 0-1 1 3 4 4 4 0 3 0 5 1
#3 Camille Abcede 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 1
#11 Briana Alday 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Amya Sims 1-3 1-1 0-1 0 1 1 3 3 2 1 0 0 1
#24 Amiyah Murry 4-6 1-1 0-0 2 4 6 3 9 3 1 2 0 1
#33 Jazelle Bolton 4-6 0-0 0-2 1 7 8 4 8 0 3 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 28-59 7-17 10-17 6 33 39 24 73 20 19 2 9 10
* = Starter