Alex Tongkhamkao
m
14
k/s
0.72
h %
.191
a/s
0.05
b/s
0.33
sa/s
0.02
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 12 |
| Sets | 43 | 37 |
| Kills | 31 | 26 |
| Kills per set | 0.72 | 0.70 |
| Errors | 13 | 10 |
| Total Attacks | 94 | 79 |
| Total Attacks per set | 2.19 | 2.14 |
| Hitting Percentage | .191 | .203 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.02 | 0.03 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 9 |
| Digs per set | 0.23 | 0.24 |
| Block Solo | 14 | 13 |
| Block Assist | 0 | 0 |
| Block Total | 14 | 13 |
| Blocks per set | 0.33 | 0.35 |
| Block Errors | 32 | 28 |
| Ball Handling Errors | 5 | 2 |
| Points | 46.0 | 40.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Diablo Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Modesto | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 0 | 2.0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 7.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 1 | 3.0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 1 | 3.0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 0 | 5.0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 0 | 8.0 |
| Nov 22 | Butte | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 26 | at Sierra | L, 3-2 | - | 5 | 5 | 3 | 14 | .143 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Diablo Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Modesto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 7 | 1 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 5 | 1 | 0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 4 | 3 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 2 | 3 | 0 | 8 | 3 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 1 | 4 | 0 | 2 | 4 | 1 |
| Nov 22 | Butte | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at Sierra | L, 3-2 | - | 5 | 1 | 1 | 0 | 3 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Foothill | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Feather River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Butte | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | De Anza | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at West Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | American River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Diablo Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Modesto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Nov 22 | Butte | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sierra | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 43 | 31 | 0.72 | 13 | 94 | 2.19 | .191 | 2 | 0.05 | 46.0 | 1.1 |
| Total | 14 | 43 | 31 | 0.72 | 13 | 94 | 2.19 | .191 | 2 | 0.05 | 46.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 43 | 10 | 0.23 | 14 | 0 | 14 | 0.33 |
| Total | 14 | 43 | 10 | 0.23 | 14 | 0 | 14 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 43 | 0 | 1 | 0.02 | 7 | 1 | 0 |
| Total | 14 | 43 | 0 | 1 | 0.02 | 7 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 31 | 0.72 | 13 | 94 | 2.19 | .191 | 2 | 0.05 | 46.0 | 1.1 |
| Conference | 12 | 37 | 26 | 0.70 | 10 | 79 | 2.14 | .203 | 2 | 0.05 | 40.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 9 | 0.64 | 3 | 25 | 1.79 | .240 | 0 | 0.00 | 13.0 | 0.9 |
| Away | 8 | 29 | 22 | 0.76 | 10 | 69 | 2.38 | .174 | 2 | 0.07 | 33.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 26 | 19 | 0.73 | 6 | 53 | 2.04 | .245 | 2 | 0.08 | 25.0 | 1.0 |
| Losses | 4 | 17 | 12 | 0.71 | 7 | 41 | 2.41 | .122 | 0 | 0.00 | 21.0 | 1.2 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 22 | 16 | 0.73 | 6 | 48 | 2.18 | .208 | 2 | 0.09 | 23.0 | 1.0 |
| November | 6 | 20 | 15 | 0.75 | 7 | 46 | 2.30 | .174 | 0 | 0.00 | 23.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 10 | 0.23 | 14 | 0 | 14 | 0.33 |
| Conference | 12 | 37 | 9 | 0.24 | 13 | 0 | 13 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 5 | 0.36 | 4 | 0 | 4 | 0.29 |
| Away | 8 | 29 | 5 | 0.17 | 10 | 0 | 10 | 0.34 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 26 | 5 | 0.19 | 5 | 0 | 5 | 0.19 |
| Losses | 4 | 17 | 5 | 0.29 | 9 | 0 | 9 | 0.53 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 22 | 6 | 0.27 | 6 | 0 | 6 | 0.27 |
| November | 6 | 20 | 4 | 0.20 | 8 | 0 | 8 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 0 | 1 | 0.02 | 7 | 1 | 0 |
| Conference | 12 | 37 | 0 | 1 | 0.03 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 8 | 29 | 0 | 1 | 0.03 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 26 | 0 | 1 | 0.04 | 4 | 0 | 0 |
| Losses | 4 | 17 | 0 | 0 | 0.00 | 3 | 1 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 22 | 0 | 1 | 0.05 | 3 | 0 | 0 |
| November | 6 | 20 | 0 | 0 | 0.00 | 4 | 1 | 0 |
