Ashley Ford
11

Ashley Ford

m
29
k/s
0.56
h %
.094
a/s
6.31
b/s
0.13
sa/s
0.30
d/s
2.12
Player Stats
  Overall Conference
Matches 29 16
Sets 93 52
Kills 52 37
Kills per set 0.56 0.71
Errors 33 19
Total Attacks 202 134
Total Attacks per set 2.17 2.58
Hitting Percentage .094 .134
Assists 587 332
Assists per set 6.31 6.38
Service Total Attempts 12 12
Service Aces 28 9
Service Errors 33 15
Service Aces per set 0.30 0.17
Receptions 16 16
Reception Errors 2 2
Digs 197 106
Digs per set 2.12 2.04
Block Solo 2 1
Block Assist 10 8
Block Total 12 9
Blocks per set 0.13 0.17
Block Errors 5 1
Ball Handling Errors 48 23
Points 87.0 51.0
Points per set 0.9 1.0
Matches started 29 16
Recent Results
Date Opponent Result
Nov 1 Santa Rosa L, 3-0
Nov 6 at American River L, 3-0
Nov 8 at Sierra L, 3-1
Nov 13 at Modesto L, 3-0
Nov 15 at Folsom Lake L, 3-0
Nov 19 at Cosumnes River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Feather River L, 3-0 1 3 1 2 7 -.143 20 1.0
Aug 30 Butte L, 3-0 1 3 0 1 1 -1.000 7 0.0
Sep 4 West Valley L, 3-0 1 3 2 3 5 -.200 9 3.0
Sep 4 Redwoods W, 3-0 1 3 1 1 2 .000 28 8.0
Sep 11 at Solano L, 3-0 1 3 0 1 3 -.333 12 0.0
Sep 11 vs. Yuba W, 3-1 1 4 3 1 8 .250 35 4.0
Sep 13 Porterville W, 3-1 1 4 1 2 11 -.091 19 1.5
Sep 13 MIssion W, 3-0 1 3 2 0 7 .286 24 5.5
Sep 18 vs. Napa Valley W, 3-0 1 3 1 1 4 .000 21 4.0
Sep 18 at Foothill L, 3-0 1 3 2 0 4 .500 20 2.0
Sep 20 at Diablo Valley W, 3-0 1 3 1 1 6 .000 22 5.5
Sep 25 at San Mateo L, 3-0 1 3 2 1 10 .100 22 3.0
Sep 27 San Joaquin Delta L, 3-0 1 3 1 0 2 .500 21 1.5
Sep 28 at Shasta L, 3-0 1 3 0 0 1 .000 18 1.0
Sep 28 vs. Lassen W, 3-0 1 3 0 1 5 -.200 20 3.0
Oct 2 at Santa Rosa L, 3-0 1 3 0 1 4 -.250 24 0.0
Oct 4 American River L, 3-0 1 3 1 1 6 .000 15 1.0
Oct 9 Sierra L, 3-0 1 3 1 1 8 .000 25 1.0
Oct 11 Modesto L, 3-0 1 3 0 1 4 -.250 22 1.0
Oct 16 Folsom Lake L, 3-0 1 3 2 0 10 .200 19 2.5
Oct 18 Cosumnes River L, 3-2 1 5 3 0 8 .375 34 4.0
Oct 23 Diablo Valley W, 3-0 1 3 5 2 9 .333 25 5.0
Oct 30 at San Joaquin Delta L, 3-0 1 3 3 1 9 .222 18 4.0
Nov 1 Santa Rosa L, 3-0 1 3 1 0 7 .143 13 1.5
Nov 6 at American River L, 3-0 1 3 1 0 10 .100 19 2.0
Nov 8 at Sierra L, 3-1 1 4 5 4 16 .063 18 5.5
Nov 13 at Modesto L, 3-0 1 3 4 2 14 .143 16 4.0
Nov 15 at Folsom Lake L, 3-0 1 3 2 3 10 -.100 16 3.0
Nov 19 at Cosumnes River L, 3-1 1 4 7 2 11 .455 25 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Feather River L, 3-0 1 3 7 0 0 0 0 4
Aug 30 Butte L, 3-0 1 3 8 0 0 0 0 4
Sep 4 West Valley L, 3-0 1 3 7 0 0 0 0 2
Sep 4 Redwoods W, 3-0 1 3 10 0 0 1 0 1
Sep 11 at Solano L, 3-0 1 3 6 0 0 0 0 3
Sep 11 vs. Yuba W, 3-1 1 4 19 0 0 1 0 1
Sep 13 Porterville W, 3-1 1 4 8 0 1 0 1 2
Sep 13 MIssion W, 3-0 1 3 4 0 1 1 1 0
Sep 18 vs. Napa Valley W, 3-0 1 3 6 0 0 0 0 1
Sep 18 at Foothill L, 3-0 1 3 6 0 0 0 0 3
Sep 20 at Diablo Valley W, 3-0 1 3 7 0 1 0 1 0
Sep 25 at San Mateo L, 3-0 1 3 6 1 0 0 1 3
Sep 27 San Joaquin Delta L, 3-0 1 3 5 0 1 0 1 1
Sep 28 at Shasta L, 3-0 1 3 2 0 0 1 0 0
Sep 28 vs. Lassen W, 3-0 1 3 2 0 0 0 0 1
Oct 2 at Santa Rosa L, 3-0 1 3 7 0 0 0 0 1
Oct 4 American River L, 3-0 1 3 4 0 0 0 0 2
Oct 9 Sierra L, 3-0 1 3 10 0 0 0 0 1
Oct 11 Modesto L, 3-0 1 3 4 0 0 0 0 1
Oct 16 Folsom Lake L, 3-0 1 3 8 0 1 0 1 0
Oct 18 Cosumnes River L, 3-2 1 5 8 0 0 0 0 1
Oct 23 Diablo Valley W, 3-0 1 3 4 0 0 0 0 2
Oct 30 at San Joaquin Delta L, 3-0 1 3 3 1 0 1 1 0
Nov 1 Santa Rosa L, 3-0 1 3 2 0 1 0 1 1
Nov 6 at American River L, 3-0 1 3 7 0 0 0 0 3
Nov 8 at Sierra L, 3-1 1 4 10 0 1 0 1 3
Nov 13 at Modesto L, 3-0 1 3 5 0 0 0 0 3
Nov 15 at Folsom Lake L, 3-0 1 3 5 0 0 0 0 2
Nov 19 at Cosumnes River L, 3-1 1 4 17 0 3 0 3 2
Date Opponent Score ms s ta sa se r re
Aug 30 Feather River L, 3-0 1 3 0 0 0 0 0
Aug 30 Butte L, 3-0 1 3 0 0 1 0 0
Sep 4 West Valley L, 3-0 1 3 0 1 2 0 0
Sep 4 Redwoods W, 3-0 1 3 0 7 1 0 0
Sep 11 at Solano L, 3-0 1 3 0 0 3 0 0
Sep 11 vs. Yuba W, 3-1 1 4 0 1 3 0 0
Sep 13 Porterville W, 3-1 1 4 0 0 2 0 0
Sep 13 MIssion W, 3-0 1 3 0 3 1 0 0
Sep 18 vs. Napa Valley W, 3-0 1 3 0 3 3 0 0
Sep 18 at Foothill L, 3-0 1 3 0 0 0 0 0
Sep 20 at Diablo Valley W, 3-0 1 3 0 4 0 0 0
Sep 25 at San Mateo L, 3-0 1 3 0 0 1 0 0
Sep 27 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 28 at Shasta L, 3-0 1 3 0 1 0 0 0
Sep 28 vs. Lassen W, 3-0 1 3 0 3 1 0 0
Oct 2 at Santa Rosa L, 3-0 1 3 0 0 1 0 0
Oct 4 American River L, 3-0 1 3 0 0 1 1 0
Oct 9 Sierra L, 3-0 1 3 0 0 2 0 0
Oct 11 Modesto L, 3-0 1 3 0 1 2 0 0
Oct 16 Folsom Lake L, 3-0 1 3 0 0 1 0 0
Oct 18 Cosumnes River L, 3-2 1 5 0 1 2 0 0
Oct 23 Diablo Valley W, 3-0 1 3 0 0 0 0 0
Oct 30 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Nov 1 Santa Rosa L, 3-0 1 3 0 0 0 0 0
Nov 6 at American River L, 3-0 1 3 0 1 2 1 1
Nov 8 at Sierra L, 3-1 1 4 0 0 2 8 0
Nov 13 at Modesto L, 3-0 1 3 0 0 0 1 0
Nov 15 at Folsom Lake L, 3-0 1 3 0 1 1 4 1
Nov 19 at Cosumnes River L, 3-1 1 4 12 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 93 52 0.56 33 202 2.17 .094 587 6.31 87.0 0.9
2021-22 23 88 246 2.80 142 839 9.53 .124 3 0.03 272.0 3.1
Total 52 181 298 1.65 175 1041 5.75 .118 590 3.26 359.0 2.0
  m s digs d/s bs ba tot b/s
2019-20 29 93 197 2.12 2 10 12 0.13
2021-22 23 88 335 3.81 6 6 12 0.14
Total 52 181 532 2.94 8 16 24 0.13
  m s ta sa sa/s se r re
2019-20 29 93 12 28 0.30 33 16 2
2021-22 23 88 0 17 0.19 25 389 24
Total 52 181 12 45 0.25 58 405 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 93 52 0.56 33 202 2.17 .094 587 6.31 87.0 0.9
Conference 16 52 37 0.71 19 134 2.58 .134 332 6.38 51.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 14 45 21 0.47 14 87 1.93 .080 281 6.24 36.5 0.8
Away 12 38 27 0.71 16 98 2.58 .112 230 6.05 39.5 1.0
Neutral 3 10 4 0.40 3 17 1.70 .059 76 7.60 11.0 1.1
                         
Wins 8 26 14 0.54 9 52 2.00 .096 194 7.46 36.5 1.4
Losses 21 67 38 0.57 24 150 2.24 .093 393 5.87 50.5 0.8
                         
August 2 6 1 0.17 3 8 1.33 -.250 27 4.50 1.0 0.2
September 13 41 16 0.39 12 68 1.66 .059 271 6.61 42.0 1.0
October 8 26 15 0.58 7 58 2.23 .138 182 7.00 18.5 0.7
November 6 20 20 1.00 11 68 3.40 .132 107 5.35 25.5 1.3
  m s digs d/s bs ba tot b/s
Total 29 93 197 2.12 2 10 12 0.13
Conference 16 52 106 2.04 1 8 9 0.17
Exhibition - - - - - - - -
                 
Home 14 45 89 1.98 0 5 5 0.11
Away 12 38 81 2.13 2 5 7 0.18
Neutral 3 10 27 2.70 0 0 0 0.00
                 
Wins 8 26 60 2.31 0 3 3 0.12
Losses 21 67 137 2.04 2 7 9 0.13
                 
August 2 6 15 2.50 0 0 0 0.00
September 13 41 88 2.15 1 4 5 0.12
October 8 26 48 1.85 1 1 2 0.08
November 6 20 46 2.30 0 5 5 0.25
  m s ta sa sa/s se r re
Total 29 93 12 28 0.30 33 16 2
Conference 16 52 12 9 0.17 15 16 2
Exhibition - - - - - - - -
                 
Home 14 45 0 13 0.29 15 1 0
Away 12 38 12 8 0.21 11 15 2
Neutral 3 10 0 7 0.70 7 0 0
                 
Wins 8 26 0 21 0.81 11 0 0
Losses 21 67 12 7 0.10 22 16 2
                 
August 2 6 0 0 0.00 1 0 0
September 13 41 0 23 0.56 17 0 0
October 8 26 0 2 0.08 9 1 0
November 6 20 12 3 0.15 6 15 2