JaShana Bartlett
10

JaShana Bartlett

m
24
k/s
1.58
h %
.168
a/s
0.19
b/s
0.18
sa/s
0.42
d/s
3.00
Player Stats
  Overall Conference
Matches 24 11
Sets 78 37
Kills 123 49
Kills per set 1.58 1.32
Errors 61 32
Total Attacks 370 210
Total Attacks per set 4.74 5.68
Hitting Percentage .168 .081
Assists 15 11
Assists per set 0.19 0.30
Service Total Attempts 17 17
Service Aces 33 12
Service Errors 26 14
Service Aces per set 0.42 0.32
Receptions 398 222
Reception Errors 36 17
Digs 234 99
Digs per set 3.00 2.68
Block Solo 6 1
Block Assist 8 4
Block Total 14 5
Blocks per set 0.18 0.14
Block Errors 6 1
Ball Handling Errors 2 1
Points 166.0 64.0
Points per set 2.1 1.7
Matches started 24 11
Recent Results
Date Opponent Result
Nov 1 Santa Rosa L, 3-0
Nov 6 at American River L, 3-0
Nov 8 at Sierra L, 3-1
Nov 13 at Modesto L, 3-0
Nov 15 at Folsom Lake L, 3-0
Nov 19 at Cosumnes River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Feather River L, 3-0 1 3 5 1 13 .308 0 7.0
Aug 30 Butte L, 3-0 1 3 2 0 9 .222 0 2.0
Sep 4 West Valley L, 3-0 1 3 4 2 11 .182 0 7.0
Sep 4 Redwoods W, 3-0 1 3 5 4 18 .056 0 12.0
Sep 11 at Solano L, 3-0 1 3 2 2 10 .000 0 3.0
Sep 11 vs. Yuba W, 3-1 1 4 22 7 6 2.500 0 23.0
Sep 13 Porterville W, 3-1 1 4 9 1 17 .471 1 10.0
Sep 13 MIssion W, 3-0 1 3 5 4 16 .063 0 10.0
Sep 18 vs. Napa Valley W, 3-0 1 3 4 4 13 .000 0 7.5
Sep 18 at Foothill L, 3-0 1 3 6 1 21 .238 0 8.5
Sep 20 at Diablo Valley W, 3-0 1 3 6 1 17 .294 3 8.0
Sep 25 at San Mateo L, 3-0 1 3 3 0 8 .375 1 3.0
Sep 27 San Joaquin Delta L, 3-0 1 3 4 2 17 .118 0 5.0
Sep 28 at Shasta L, 3-0 1 3 2 2 9 .000 0 3.0
Sep 28 vs. Lassen W, 3-0 1 3 5 1 9 .444 2 6.0
Oct 2 at Santa Rosa L, 3-0 - - - - - - - -
Oct 4 American River L, 3-0 - - - - - - - -
Oct 9 Sierra L, 3-0 - - - - - - - -
Oct 11 Modesto L, 3-0 - - - - - - - -
Oct 16 Folsom Lake L, 3-0 - - - - - - - -
Oct 18 Cosumnes River L, 3-2 1 5 9 3 21 .286 0 10.0
Oct 23 Diablo Valley W, 3-0 1 3 5 3 20 .100 1 7.5
Oct 30 at San Joaquin Delta L, 3-0 1 3 2 3 16 -.063 1 2.5
Nov 1 Santa Rosa L, 3-0 1 3 4 4 16 .000 0 5.0
Nov 6 at American River L, 3-0 1 3 4 3 17 .059 2 4.0
Nov 8 at Sierra L, 3-1 1 4 5 0 22 .227 0 6.5
Nov 13 at Modesto L, 3-0 1 3 4 4 16 .000 1 5.0
Nov 15 at Folsom Lake L, 3-0 1 3 1 2 10 -.100 2 2.0
Nov 19 at Cosumnes River L, 3-1 1 4 5 7 38 -.053 1 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Feather River L, 3-0 1 3 4 2 0 0 2 0
Aug 30 Butte L, 3-0 1 3 11 0 0 0 0 0
Sep 4 West Valley L, 3-0 1 3 7 1 0 1 1 0
Sep 4 Redwoods W, 3-0 1 3 11 1 0 1 1 0
Sep 11 at Solano L, 3-0 1 3 11 0 0 1 0 0
Sep 11 vs. Yuba W, 3-1 1 4 23 1 0 1 1 0
Sep 13 Porterville W, 3-1 1 4 14 0 0 0 0 0
Sep 13 MIssion W, 3-0 1 3 11 0 0 0 0 0
Sep 18 vs. Napa Valley W, 3-0 1 3 4 0 1 0 1 0
Sep 18 at Foothill L, 3-0 1 3 12 0 1 1 1 0
Sep 20 at Diablo Valley W, 3-0 1 3 9 0 0 1 0 0
Sep 25 at San Mateo L, 3-0 1 3 12 0 0 0 0 0
Sep 27 San Joaquin Delta L, 3-0 1 3 12 0 0 0 0 0
Sep 28 at Shasta L, 3-0 1 3 7 0 2 0 2 1
Sep 28 vs. Lassen W, 3-0 1 3 8 0 0 0 0 0
Oct 2 at Santa Rosa L, 3-0 - - - - - - - -
Oct 4 American River L, 3-0 - - - - - - - -
Oct 9 Sierra L, 3-0 - - - - - - - -
Oct 11 Modesto L, 3-0 - - - - - - - -
Oct 16 Folsom Lake L, 3-0 - - - - - - - -
Oct 18 Cosumnes River L, 3-2 1 5 7 0 0 0 0 0
Oct 23 Diablo Valley W, 3-0 1 3 5 0 1 0 1 0
Oct 30 at San Joaquin Delta L, 3-0 1 3 9 0 1 0 1 0
Nov 1 Santa Rosa L, 3-0 1 3 3 0 0 0 0 0
Nov 6 at American River L, 3-0 1 3 7 0 0 0 0 1
Nov 8 at Sierra L, 3-1 1 4 9 1 1 0 2 0
Nov 13 at Modesto L, 3-0 1 3 11 0 0 0 0 0
Nov 15 at Folsom Lake L, 3-0 1 3 4 0 0 0 0 0
Nov 19 at Cosumnes River L, 3-1 1 4 23 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 Feather River L, 3-0 1 3 0 0 1 10 2
Aug 30 Butte L, 3-0 1 3 0 0 1 15 1
Sep 4 West Valley L, 3-0 1 3 0 2 0 13 2
Sep 4 Redwoods W, 3-0 1 3 0 6 1 6 1
Sep 11 at Solano L, 3-0 1 3 0 1 0 14 2
Sep 11 vs. Yuba W, 3-1 1 4 0 0 1 12 1
Sep 13 Porterville W, 3-1 1 4 0 1 1 23 2
Sep 13 MIssion W, 3-0 1 3 0 5 1 8 2
Sep 18 vs. Napa Valley W, 3-0 1 3 0 3 0 8 0
Sep 18 at Foothill L, 3-0 1 3 0 2 2 5 0
Sep 20 at Diablo Valley W, 3-0 1 3 0 2 1 13 1
Sep 25 at San Mateo L, 3-0 1 3 0 0 2 25 3
Sep 27 San Joaquin Delta L, 3-0 1 3 0 1 1 17 3
Sep 28 at Shasta L, 3-0 1 3 0 0 0 30 2
Sep 28 vs. Lassen W, 3-0 1 3 0 1 2 7 1
Oct 2 at Santa Rosa L, 3-0 - - - - - - -
Oct 4 American River L, 3-0 - - - - - - -
Oct 9 Sierra L, 3-0 - - - - - - -
Oct 11 Modesto L, 3-0 - - - - - - -
Oct 16 Folsom Lake L, 3-0 - - - - - - -
Oct 18 Cosumnes River L, 3-2 1 5 0 1 1 18 1
Oct 23 Diablo Valley W, 3-0 1 3 0 2 1 14 2
Oct 30 at San Joaquin Delta L, 3-0 1 3 0 0 2 17 2
Nov 1 Santa Rosa L, 3-0 1 3 0 1 0 29 3
Nov 6 at American River L, 3-0 1 3 0 0 0 17 0
Nov 8 at Sierra L, 3-1 1 4 0 0 1 25 0
Nov 13 at Modesto L, 3-0 1 3 0 1 2 18 3
Nov 15 at Folsom Lake L, 3-0 1 3 0 1 3 22 1
Nov 19 at Cosumnes River L, 3-1 1 4 17 3 2 32 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 24 78 123 1.58 61 370 4.74 .168 15 0.19 166.0 2.1
Total 24 78 123 1.58 61 370 4.74 .168 15 0.19 166.0 2.1
  m s digs d/s bs ba tot b/s
2019-20 24 78 234 3.00 6 8 14 0.18
Total 24 78 234 3.00 6 8 14 0.18
  m s ta sa sa/s se r re
2019-20 24 78 17 33 0.42 26 398 36
Total 24 78 17 33 0.42 26 398 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 123 1.58 61 370 4.74 .168 15 0.19 166.0 2.1
Conference 11 37 49 1.32 32 210 5.68 .081 11 0.30 64.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 33 52 1.58 24 158 4.79 .177 2 0.06 75.5 2.3
Away 11 35 40 1.14 25 184 5.26 .082 11 0.31 54.0 1.5
Neutral 3 10 31 3.10 12 28 2.80 .679 2 0.20 36.5 3.6
                         
Wins 8 26 61 2.35 25 116 4.46 .310 7 0.27 84.0 3.2
Losses 16 52 62 1.19 36 254 4.88 .102 8 0.15 82.0 1.6
                         
August 2 6 7 1.17 1 22 3.67 .273 0 0.00 9.0 1.5
September 13 41 77 1.88 31 172 4.20 .267 7 0.17 106.0 2.6
October 3 11 16 1.45 9 57 5.18 .123 2 0.18 20.0 1.8
November 6 20 23 1.15 20 119 5.95 .025 6 0.30 31.0 1.6
  m s digs d/s bs ba tot b/s
Total 24 78 234 3.00 6 8 14 0.18
Conference 11 37 99 2.68 1 4 5 0.14
Exhibition - - - - - - - -
                 
Home 10 33 85 2.58 4 1 5 0.15
Away 11 35 114 3.26 1 6 7 0.20
Neutral 3 10 35 3.50 1 1 2 0.20
                 
Wins 8 26 85 3.27 2 2 4 0.15
Losses 16 52 149 2.87 4 6 10 0.19
                 
August 2 6 15 2.50 2 0 2 0.33
September 13 41 141 3.44 3 4 7 0.17
October 3 11 21 1.91 0 2 2 0.18
November 6 20 57 2.85 1 2 3 0.15
  m s ta sa sa/s se r re
Total 24 78 17 33 0.42 26 398 36
Conference 11 37 17 12 0.32 14 222 17
Exhibition - - - - - - - -
                 
Home 10 33 0 19 0.58 8 153 19
Away 11 35 17 10 0.29 15 218 15
Neutral 3 10 0 4 0.40 3 27 2
                 
Wins 8 26 0 20 0.77 8 91 10
Losses 16 52 17 13 0.25 18 307 26
                 
August 2 6 0 0 0.00 2 25 3
September 13 41 0 24 0.59 12 181 20
October 3 11 0 3 0.27 4 49 5
November 6 20 17 6 0.30 8 143 8