Lexi Vasquez
- Lib
- Sacramento City
m
28
k/s
0.05
h %
.300
a/s
0.52
b/s
0.00
sa/s
0.23
d/s
5.01
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 15 |
| Sets | 100 | 53 |
| Kills | 5 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 10 | 0 |
| Total Attacks per set | 0.10 | 0.00 |
| Hitting Percentage | .300 | - |
| Assists | 52 | 27 |
| Assists per set | 0.52 | 0.51 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 8 |
| Service Errors | 18 | 9 |
| Service Aces per set | 0.23 | 0.15 |
| Receptions | 184 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 501 | 251 |
| Digs per set | 5.01 | 4.74 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.0 | 8.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | Butte | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 31 | at Marin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 7.0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Sep 2 | vs. Mendocino | W, 3-2 | - | 5 | 1 | 2 | 7 | -.143 | 2 | 1.0 |
| Sep 6 | Los Medanos | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | Yuba | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 4.0 |
| Sep 14 | vs. Shasta | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 14 | vs. De Anza | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 23 | Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 28 | American River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 5 | at Merced | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 2 | 3.0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Modesto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | Sierra | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 28 | at American River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 11 | Modesto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 15 | at Sierra | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 19 | at De Anza | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Butte | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Marin | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Mendocino | W, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Los Medanos | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Yuba | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Shasta | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. De Anza | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Diablo Valley | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | American River | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Merced | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Modesto | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Sierra | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at American River | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Modesto | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sierra | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at De Anza | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Butte | W, 3-2 | - | 5 | 0 | 1 | 1 | 28 | 0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Aug 31 | at Marin | W, 3-0 | - | 3 | 0 | 7 | 1 | 13 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Mendocino | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Los Medanos | W, 3-1 | - | 4 | 0 | 1 | 1 | 28 | 0 |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 3 | 0 | 0 | 1 | 26 | 0 |
| Sep 7 | Yuba | W, 3-0 | - | 3 | 0 | 3 | 0 | 22 | 0 |
| Sep 14 | vs. Shasta | W, 3-0 | - | 3 | 0 | 1 | 1 | 18 | 0 |
| Sep 14 | vs. De Anza | L, 3-1 | - | 4 | 0 | 0 | 1 | 33 | 0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | American River | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | at Merced | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 12 | at Modesto | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Sierra | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at American River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 11 | Modesto | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 15 | at Sierra | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | at De Anza | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 100 | 5 | 0.05 | 2 | 10 | 0.10 | .300 | 52 | 0.52 | 28.0 | 0.3 |
| Total | 28 | 100 | 5 | 0.05 | 2 | 10 | 0.10 | .300 | 52 | 0.52 | 28.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 100 | 501 | 5.01 | 0 | 0 | 0 | 0.00 |
| Total | 28 | 100 | 501 | 5.01 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 100 | 0 | 23 | 0.23 | 18 | 184 | 0 |
| Total | 28 | 100 | 0 | 23 | 0.23 | 18 | 184 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 100 | 5 | 0.05 | 2 | 10 | 0.10 | .300 | 52 | 0.52 | 28.0 | 0.3 |
| Conference | 15 | 53 | 0 | 0.00 | 0 | 0 | 0.00 | - | 27 | 0.51 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 2 | 0.04 | 0 | 2 | 0.04 | 1.000 | 19 | 0.40 | 11.0 | 0.2 |
| Away | 11 | 38 | 2 | 0.05 | 0 | 1 | 0.03 | 2.000 | 21 | 0.55 | 15.0 | 0.4 |
| Neutral | 4 | 15 | 1 | 0.07 | 2 | 7 | 0.47 | -.143 | 12 | 0.80 | 2.0 | 0.1 |
| Wins | 14 | 51 | 5 | 0.10 | 2 | 10 | 0.20 | .300 | 29 | 0.57 | 21.0 | 0.4 |
| Losses | 14 | 49 | 0 | 0.00 | 0 | 0 | 0.00 | - | 23 | 0.47 | 7.0 | 0.1 |
| August | 4 | 14 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 9 | 0.64 | 9.0 | 0.6 |
| September | 11 | 39 | 3 | 0.08 | 2 | 9 | 0.23 | .111 | 21 | 0.54 | 9.0 | 0.2 |
| October | 8 | 28 | 1 | 0.04 | 0 | 0 | 0.00 | - | 15 | 0.54 | 5.0 | 0.2 |
| November | 5 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.37 | 5.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 100 | 501 | 5.01 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 53 | 251 | 4.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 215 | 4.57 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 188 | 4.95 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 15 | 98 | 6.53 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 51 | 274 | 5.37 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 49 | 227 | 4.63 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 80 | 5.71 | 0 | 0 | 0 | 0.00 |
| September | 11 | 39 | 191 | 4.90 | 0 | 0 | 0 | 0.00 |
| October | 8 | 28 | 134 | 4.79 | 0 | 0 | 0 | 0.00 |
| November | 5 | 19 | 96 | 5.05 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 100 | 0 | 23 | 0.23 | 18 | 184 | 0 |
| Conference | 15 | 53 | 0 | 8 | 0.15 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 0 | 9 | 0.19 | 9 | 104 | 0 |
| Away | 11 | 38 | 0 | 13 | 0.34 | 5 | 13 | 0 |
| Neutral | 4 | 15 | 0 | 1 | 0.07 | 4 | 67 | 0 |
| Wins | 14 | 51 | 0 | 16 | 0.31 | 8 | 151 | 0 |
| Losses | 14 | 49 | 0 | 7 | 0.14 | 10 | 33 | 0 |
| August | 4 | 14 | 0 | 8 | 0.57 | 3 | 57 | 0 |
| September | 11 | 39 | 0 | 6 | 0.15 | 8 | 127 | 0 |
| October | 8 | 28 | 0 | 4 | 0.14 | 5 | 0 | 0 |
| November | 5 | 19 | 0 | 5 | 0.26 | 2 | 0 | 0 |
