|
Chabot at Sacramento City - Sacramento, CA 10/4/2014 - 6:00 PM |
|
|
Chabot
49 |
Sacramento City
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (2-3) | 7 | 7 | 20 | 15 | 49 |
| Sacramento City (3-2) | 7 | 7 | 13 | 25 | 52 |
| Sacramento, CA | Hughes Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Chabot | 1 | 15:00 | 00:10 | CHAB35 | 0 | 0 | KO |
| Chabot | 1 | 14:50 | 02:53 | CHAB30 | 8 | 70 | TD |
| Sacramento City | 1 | 11:46 | 00:53 | CHAB10 | 3 | 2 | PUNT |
| Chabot | 1 | 10:53 | 01:41 | SACR47 | 3 | -7 | PUNT |
| Sacramento City | 1 | 09:12 | 03:01 | CHAB20 | 7 | 80 | TD |
| Chabot | 1 | 06:03 | 01:59 | CHAB30 | 3 | -4 | PUNT |
| Sacramento City | 1 | 04:04 | 00:48 | CHAB43 | 2 | 7 | FUMB |
| Chabot | 1 | 03:16 | 02:31 | CHAB50 | 7 | 0 | PUNT |
| Sacramento City | 1 | 00:45 | 02:48 | CHAB22 | 6 | 14 | DOWNS |
| Chabot | 2 | 12:57 | 02:19 | SACR36 | 8 | 36 | TD |
| Sacramento City | 2 | 10:31 | 00:40 | CHAB20 | 3 | 4 | PUNT |
| Chabot | 2 | 09:51 | 00:49 | CHAB43 | 4 | 10 | INT |
| Sacramento City | 2 | 09:02 | 01:40 | SACR30 | 4 | 30 | TD |
| Chabot | 2 | 07:17 | 01:24 | CHAB19 | 3 | 6 | PUNT |
| Sacramento City | 2 | 05:53 | 00:53 | CHAB25 | 3 | -2 | PUNT |
| Chabot | 2 | 05:00 | 01:24 | CHAB44 | 3 | -4 | PUNT |
| Sacramento City | 2 | 03:36 | 00:49 | CHAB14 | 3 | 4 | PUNT |
| Chabot | 2 | 02:47 | 02:29 | CHAB45 | 3 | -1 | PUNT |
| Sacramento City | 2 | 00:18 | 00:18 | CHAB10 | 1 | 4 | HALF |
| Sacramento City | 3 | 15:00 | 00:00 | CHAB14 | 0 | 0 | KO |
| Sacramento City | 3 | 15:00 | 01:32 | CHAB25 | 6 | 20 | PUNT |
| Chabot | 3 | 13:28 | 00:34 | CHAB21 | 2 | 2 | INT |
| Sacramento City | 3 | 12:54 | 00:00 | SACR00 | 0 | 0 | TD |
| Chabot | 3 | 12:39 | 00:00 | SACR00 | 0 | 0 | TD |
| Sacramento City | 3 | 12:23 | 01:24 | CHAB39 | 3 | 7 | PUNT |
| Chabot | 3 | 10:59 | 03:49 | CHAB04 | 11 | 96 | TD |
| Sacramento City | 3 | 07:10 | 03:25 | CHAB25 | 11 | 75 | TD |
| Chabot | 3 | 03:38 | 01:46 | CHAB17 | 6 | 83 | TD |
| Sacramento City | 3 | 01:52 | 05:12 | CHAB25 | 11 | 75 | TD |
| Chabot | 4 | 11:48 | 00:08 | CHAB29 | 0 | 0 | FUMB |
| Sacramento City | 4 | 11:40 | 01:10 | SACR29 | 4 | 29 | TD |
| Chabot | 4 | 10:22 | 03:08 | CHAB23 | 11 | 56 | FG |
| Sacramento City | 4 | 07:07 | 00:23 | CHAB27 | 3 | 0 | PUNT |
| Chabot | 4 | 06:44 | 02:57 | CHAB44 | 8 | 56 | TD |
| Sacramento City | 4 | 03:47 | 01:45 | CHAB25 | 7 | 75 | TD |
| Chabot | 4 | 01:51 | 00:00 | SACR00 | 0 | 0 | TD |
| Sacramento City | 4 | 01:38 | 01:21 | CHAB50 | 9 | 50 | TD |
| Chabot | 4 | 00:11 | 00:11 | CHAB32 | 1 | -15 | HALF |
