|
SACRAMEN at SIERRA - Sierra College 10/18/2014 - 0100 |
|
|
Sacramento City
34 |
Sierra
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (4-2) | 13 | 0 | 21 | 0 | 34 |
| Sierra (2-4) | 0 | 10 | 0 | 0 | 10 |
| Sierra College | Buzz Ostrom | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Matt Barmby kickoff 35 yards to the SACR00, TOUCHDOWN, touchback. | |
| Sacramento City 6, Sierra 0 | |
| Sierra at 15:00 | |
|---|---|
| 1st and 10 at SIER20 | SIERRA drive start at 15:00. |
| 1st and 10 at SIER20 | SIER ball on SIER25. |
| 1st and 10 at SIER25 | PENALTY SIER false start 5 yards to the SIER20. |
| 1st and 15 at SIER20 | Austin Young rush for 1 yard to the SIER21 (R. Williams; A. Berkovatz). |
| 2nd and 14 at SIER21 | Austin Young pass complete to Nesly Ovincy for 3 yards to the SIER24, out-of-bounds (Ryan Lewis; Genesis Grimes). |
| 3rd and 11 at SIER24 | Austin Young pass complete to Conrad Tanyi for 13 yards to the SIER37 (Genesis Grimes). |
| 1st and 10 at SIER37 | Austin Young pass complete to Trevon Lampley for 23 yards to the SACR40, out-of-bounds (Jalen Angel). |
| 1st and 10 at SACR40 | Austin Young pass complete to Zachary Kuzens for 3 yards to the SACR37 (R. Williams). |
| 2nd and 7 at SACR37 | L. Baker-Bruce rush for 2 yards to the SACR35, fumble forced by T. Miller-Wing, fumble by L. Baker-Bruce recovered by SACR Genesis Grimes at SACR35, Genesis Grimes for 10 yards to the SACR45 (Nesly Ovincy). |
| 6 plays, 40 yards, 04:05 elapsed | |
| Sacramento City at 10:55 | |
| 1st and 10 at SACR45 | SACRAMEN drive start at 10:55. |
| 1st and 10 at SACR45 | Jason Samuels pass incomplete to Josh Hadley. |
| 2nd and 10 at SACR45 | Jason Samuels pass incomplete to T. Crawford. |
| 3rd and 10 at SACR45 | Jason Samuels pass complete to Keenan Hunt for 11 yards to the SIER44 (Darian Thomas; Joe Odom). |
| 1st and 10 at SIER44 | Jason Samuels pass incomplete to T. Crawford. |
| 2nd and 10 at SIER44 | Josh Hadley rush for 4 yards to the SIER40 (Vidal Davis). |
| 3rd and 6 at SIER40 | Jason Samuels pass complete to T. Crawford for 5 yards to the SIER35 (Anthony Beasley). |
| 4th and 1 at SIER35 | Jason Samuels pass complete to Jordan Morrison for 10 yards to the SIER25 (Javon Tillman). |
| 1st and 10 at SIER25 | Josh Hadley rush for 16 yards to the SIER9, out-of-bounds (Jeff Williams), PENALTY SACR holding 26 yards to the SIER35, NO PLAY. |
| 1st and 20 at SIER35 | PENALTY SACR false start (Devin Benjamin) 5 yards to the SIER40. |
| 1st and 25 at SIER40 | Jason Samuels pass incomplete to Devin Benjamin (Vidal Davis). |
| 2nd and 25 at SIER40 | Josh Hadley rush for loss of 2 yards to the SIER42 (Dedric Allen; Jason Whitfield). |
| 3rd and 27 at SIER42 | Jason Samuels pass incomplete to Keenan Hunt (Darian Thomas). |
| 4th and 27 at SIER42 | Maka Smith punt 42 yards to the SIER00, touchback. |
| 10 plays, 13 yards, 04:25 elapsed | |
| Sierra at 06:30 | |
| 1st and 10 at SIER20 | SIERRA drive start at 06:30. |
| 1st and 10 at SIER20 | Trevon Lampley rush for 1 yard to the SIER21 (C. Castro; Jalen Angel). |
| 2nd and 9 at SIER21 | Conrad Tanyi rush for 2 yards to the SIER23 (A. Berkovatz; C. Castro). |
| 3rd and 7 at SIER23 | Austin Young pass incomplete to Ernesto Torres (R. Williams). |
| 4th and 7 at SIER23 | B. Gonzalez punt 31 yards to the SACR46, Alfred Gross return 0 yards to the SACR46 (Trevon Lampley). |
| 3 plays, 3 yards, 01:49 elapsed | |
| Sacramento City at 04:41 | |
| 1st and 10 at SACR46 | SACRAMEN drive start at 04:41. |
| 1st and 10 at SACR46 | M. Carter-Petit rush for 3 yards to the SACR49 (Dedric Allen; Kameron Bradley). |
| 2nd and 7 at SACR49 | Jason Samuels pass complete to Jordan Morrison for 6 yards to the SIER45 (Vidal Davis; Jeff Williams). |
| 3rd and 1 at SIER45 | M. Carter-Petit rush for 45 yards to the SIER00, TOUCHDOWN, clock 03:08. |
| Sacramento City 13, Sierra 0 | |
| Matt Barmby kick attempt failed. | |
| 3 plays, 54 yards, 01:33 elapsed | |
| Matt Barmby kickoff 60 yards to the SIER05, Frank Thomas return 32 yards to the SIER37 (Genesis Grimes). | |
| Sierra at 03:08 | |
| 1st and 10 at SIER37 | SIERRA drive start at 03:08. |
| 1st and 10 at SIER37 | Austin Young pass intercepted by M. Corbett-Palm at the SACR40, M. Corbett-Palm return 31 yards to the SIER29 (Trevon Lampley). |
| 1 plays, -8 yards, 00:15 elapsed | |
| Sacramento City at 02:53 | |
| 1st and 10 at SIER29 | SACRAMEN drive start at 02:53. |
| 1st and 10 at SIER29 | Jason Samuels pass complete to Keenan Hunt for 29 yards to the SIER00, TOUCHDOWN, clock 02:46. |
| Matt Barmby kick attempt good. | |
| Sacramento City 13, Sierra 3 | |
| 1 plays, 29 yards, 00:07 elapsed | |
| Matt Barmby kickoff 65 yards to the SIER00, Frank Thomas return 27 yards to the SIER27 (Henry Enyenihi; Taye Clay). | |
| Sierra at 02:38 | |
| 1st and 10 at SIER27 | SIERRA drive start at 02:38. |
| 1st and 10 at SIER27 | Conrad Tanyi rush for 3 yards to the SIER30 (Ryan Lewis; George Stone). |
| 2nd and 7 at SIER30 | Conrad Tanyi rush for 2 yards to the SIER32 (Terrell Craig; Danny Perez). |
| 3rd and 5 at SIER32 | Austin Young pass complete to Ernesto Torres for 7 yards to the SIER39 (Ryan Lewis). |
| 1st and 10 at SIER39 | Austin Young pass complete to Trevon Lampley for 3 yards to the SIER42 (R. Williams). |
| 2nd and 7 at SIER42 | Austin Young pass intercepted by Ryan Lewis at the SIER45, Ryan Lewis return 7 yards to the SIER38. |
| 5 plays, 11 yards, 02:04 elapsed | |
| Sacramento City at 00:34 | |
| 1st and 10 at SIER38 | SACRAMEN drive start at 00:34. |
| 1st and 10 at SIER38 | PENALTY SACR false start 5 yards to the SIER43. |
| 1st and 15 at SIER43 | Jason Samuels pass complete to T. Crawford for 13 yards to the SIER30, fumble forced by T. Crawford, fumble by T. Crawford recovered by SIER A. Wyatt-Thayer at SIER27. |
| 1 plays, 11 yards, 00:07 elapsed | |
| Sierra at 00:27 | |
| 1st and 10 at SIER27 | SIERRA drive start at 00:27. |
| 1st and 10 at SIER27 | Austin Young pass complete to Adam Griffith for 9 yards to the SIER36 (R. Williams). |
| 2nd and 1 at SIER36 | Austin Young rush for 2 yards to the SIER38 (Terrell Craig; George Stone). |
| 1st and 10 at SIER38 | Conrad Tanyi rush for 1 yard to the SIER39 (C. Castro). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at SIER39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at SIER39 | Austin Young rush for 8 yards to the SIER47, out-of-bounds (George Stone; Ryan Lewis). |
| 3rd and 1 at SIER47 | Conrad Tanyi rush for 4 yards to the SACR49 (Jalen Angel). |
| 1st and 10 at SACR49 | Conrad Tanyi rush for no gain to the SACR49 (Harold Cole; George Stone). |
| 2nd and 10 at SACR49 | Austin Young pass incomplete to Ernesto Torres (Jalen Angel). |
| 3rd and 10 at SACR49 | Austin Young pass intercepted by George Stone at the SACR40, George Stone return 5 yards to the SACR45 (Zachary Kuzens). |
| 8 plays, 28 yards, 02:01 elapsed | |
| Sacramento City at 13:26 | |
| 1st and 10 at SACR45 | SACRAMEN drive start at 13:26. |
| 1st and 10 at SACR45 | Josh Hadley rush for 1 yard to the SACR46 (TEAM). |
| 2nd and 9 at SACR46 | Jason Samuels pass incomplete to L. Skatteboo (Joe Odom). |
| 3rd and 9 at SACR46 | Jason Samuels pass incomplete to Donovan Vernon. |
| 4th and 9 at SACR46 | Maka Smith rush for loss of 25 yards to the SACR21, fumble by Maka Smith recovered by SACR Maka Smith at SACR21. |
| 4 plays, -24 yards, 00:55 elapsed | |
| Sierra at 12:31 | |
| 1st and 10 at SACR21 | SIERRA drive start at 12:31. |
| 1st and 10 at SACR21 | Austin Young pass incomplete to Trevon Lampley. |
| 2nd and 10 at SACR21 | Austin Young pass incomplete to Conrad Tanyi (Jalen Angel), PENALTY SIER holding (Derrick Achayo) 10 yards to the SACR31, NO PLAY. |
| 2nd and 20 at SACR31 | Austin Young sacked for loss of 10 yards to the SACR41 (R. Williams). |
| 3rd and 30 at SACR41 | Conrad Tanyi rush for 15 yards to the SACR26, out-of-bounds (Jalen Angel; M. Corbett-Palm). |
| 4th and 15 at SACR26 | Mason Humes field goal attempt from 43 GOOD - , clock 11:20. |
| Sacramento City 13, Sierra 10 | |
| 3 plays, -5 yards, 01:11 elapsed | |
| Mason Humes kickoff 55 yards to the SACR10, Alfred Gross return 17 yards to the SACR27 (Andre Scott; M. Montgomery), PENALTY SACR illegal block 12 yards to the SACR15, 1st and 10, SACR ball on SACR15. | |
| Sacramento City at 11:20 | |
| 1st and 10 at SACR15 | SACRAMEN drive start at 11:20. |
| 1st and 10 at SACR15 | Henry Enyenihi rush for 6 yards to the SACR21 (Dedric Allen; Joe Odom), PENALTY SACR false start 11 yards to the SACR10, NO PLAY. |
| 1st and 15 at SACR10 | Henry Enyenihi rush for 3 yards to the SACR13 (N. Duvall; Vidal Davis). |
| 2nd and 12 at SACR13 | PENALTY SACR false start 5 yards to the SACR08. |
| 2nd and 17 at SACR08 | Jason Samuels pass complete to Jordan Morrison for 15 yards to the SACR23 (Javon Tillman). |
| 3rd and 2 at SACR23 | Jason Samuels pass incomplete to Jordan Morrison. |
| 4th and 2 at SACR23 | Maka Smith punt 35 yards to the SIER42, downed. |
| 3 plays, 8 yards, 02:06 elapsed | |
| Sierra at 09:14 | |
| 1st and 10 at SIER42 | SIERRA drive start at 09:14. |
| 1st and 10 at SIER42 | Austin Young pass complete to Nesly Ovincy for 3 yards to the SIER45, out-of-bounds (Benjamin Walls). |
| 2nd and 7 at SIER45 | PENALTY SACR offside 5 yards to the 50 yardline. |
| 2nd and 2 at SIER50 | Austin Young pass complete to Frank Thomas for 5 yards to the SACR45 (R. Williams). |
| 1st and 10 at SACR45 | Conrad Tanyi rush for 22 yards to the SACR23, out-of-bounds (M. Corbett-Palm). |
| 1st and Goal at SACR23 | Austin Young pass complete to Ernesto Torres for 23 yards to the SACR00, TOUCHDOWN, clock 07:35, Mason Humes kick attempt good. |
| Sacramento City 20, Sierra 10 | |
| 4 plays, 58 yards, 01:39 elapsed | |
| Mason Humes kickoff 65 yards to the SACR00, touchback. | |
| Sacramento City at 07:35 | |
| 1st and 10 at SACR20 | SACRAMEN drive start at 07:35. |
| 1st and 10 at SACR20 | SACR ball on SACR25. |
| 1st and 10 at SACR25 | M. Carter-Petit rush for 10 yards to the SACR35, out-of-bounds (Jeff Williams). |
| 1st and 10 at SACR35 | M. Carter-Petit rush for 3 yards to the SACR38 (Jason Whitfield). |
| 2nd and 7 at SACR38 | Jason Samuels pass incomplete to Donovan Vernon (Dedric Allen). |
| 3rd and 7 at SACR38 | Timeout SIERRA, clock 06:38. |
| 3rd and 7 at SACR38 | Jason Samuels pass incomplete to Jordan Morrison (Joe Odom). |
| 4th and 7 at SACR38 | Maka Smith punt 32 yards to the SIER30, fair catch by Frank Thomas. |
| 4 plays, 13 yards, 01:05 elapsed | |
| Sierra at 06:30 | |
| 1st and 10 at SIER30 | SIERRA drive start at 06:30. |
| 1st and 10 at SIER30 | Conrad Tanyi rush for 15 yards to the SIER45, out-of-bounds (M. Corbett-Palm), PENALTY SIER holding 23 yards to the SIER22, NO PLAY. |
| 1st and 18 at SIER22 | Austin Young rush for 17 yards to the SIER39 (Jalen Angel). |
| 2nd and 1 at SIER39 | Conrad Tanyi rush for 1 yard to the SIER40 (George Stone). |
| 1st and 10 at SIER40 | Conrad Tanyi rush for 9 yards to the SIER49 (Benjamin Walls; Jalen Angel). |
| 2nd and 1 at SIER49 | Conrad Tanyi rush for 3 yards to the SACR48 (Josh Myers). |
| 1st and 10 at SACR48 | L. Baker-Bruce rush for 4 yards to the SACR44 (M. Corbett-Palm). |
| 2nd and 6 at SACR44 | Austin Young sacked for loss of 14 yards to the SIER42 (R. Williams), fumble by Austin Young recovered by SACR A. Berkovatz at SIER45. |
| 6 plays, 15 yards, 03:39 elapsed | |
| Sacramento City at 02:51 | |
| 1st and 10 at SIER45 | SACRAMEN drive start at 02:51. |
| 1st and 10 at SIER45 | M. Carter-Petit rush for no gain to the SIER45 (A. Wyatt-Thayer; Vidal Davis), PENALTY SACR holding off-setting, PENALTY SIER personal foul 5 yards to the SIER40, NO PLAY. |
| 1st and 5 at SIER40 | 1st and 10. |
| 1st and 10 at SIER40 | Jason Samuels pass incomplete to T. Crawford (L. Baker-Bruce). |
| 2nd and 10 at SIER40 | Jason Samuels pass incomplete to EJ Taimatuia (Vidal Davis). |
| 3rd and 10 at SIER40 | Jason Samuels pass intercepted by L. Baker-Bruce at the SIER00, L. Baker-Bruce return 19 yards to the SIER19 (Jordan Morrison; Josh Hadley). |
| 4 plays, 21 yards, 00:44 elapsed | |
| Sierra at 02:07 | |
| 1st and 10 at SIER19 | SIERRA drive start at 02:07. |
| 1st and 10 at SIER19 | Austin Young pass complete to Nesly Ovincy for 2 yards to the SIER21. |
| 2nd and 8 at SIER21 | Austin Young pass complete to Ernesto Torres for 7 yards to the SIER28. |
| 3rd and 1 at SIER28 | Conrad Tanyi rush for loss of 1 yard to the SIER27 (A. Berkovatz). |
| 4th and 2 at SIER27 | Timeout SACRAMEN, clock 01:09. |
| 4th and 2 at SIER27 | B. Gonzalez punt 30 yards to the SACR43, Khyree Stephens return -3 yards to the SACR40 (Trevon Lampley). |
| 3 plays, 8 yards, 01:07 elapsed | |
| Sacramento City at 01:00 | |
| 1st and 10 at SACR40 | SACRAMEN drive start at 01:00. |
| 1st and 10 at SACR40 | Henry Enyenihi rush for 8 yards to the SACR48 (Vidal Davis; Dedric Allen). |
| 2nd and 2 at SACR48 | Jason Samuels pass complete to Henry Enyenihi for loss of 4 yards to the SACR44 (Javon Tillman; Darian Thomas). |
| 3rd and 6 at SACR44 | Jason Samuels pass complete to Jordan Morrison for 15 yards to the SIER41 (Jeff Williams). |
| 1st and 10 at SIER41 | Timeout SIERRA, clock 00:24. |
| 1st and 10 at SIER41 | Jason Samuels pass incomplete to Jordan Morrison (Darian Thomas). |
| 2nd and 10 at SIER41 | Jason Samuels pass incomplete to Jordan Morrison (Darian Thomas). |
| 3rd and 10 at SIER41 | Jason Samuels pass incomplete to Henry Enyenihi. |
| 4th and 10 at SIER41 | Jason Samuels pass incomplete to T. Crawford. |
| 7 plays, 19 yards, 00:56 elapsed | |
| Sierra at 00:04 | |
| 1st and 10 at SIER41 | SIERRA drive start at 00:04. |
| 1st and 10 at SIER41 | Conrad Tanyi rush for 16 yards to the SACR43 (Alfred Gross). |
| back to top | |
|
3rd
|
|
| 1st and 10 at SACR43 | Start of 3rd quarter, clock 15:00, SIER ball on SIER35. |
| 1 plays, 16 yards, 00:04 elapsed | |
| Mason Humes kickoff 55 yards to the SACR10, Alfred Gross return 35 yards to the SACR45 (Darian Thomas). | |
| Sacramento City at 15:00 | |
| 1st and 10 at SACR45 | PENALTY SACR illegal block 20 yards to the SACR25. |
| 1st and 30 at SACR25 | 1st and 10. |
| 1st and 10 at SACR25 | SACRAMEN drive start at 14:53. |
| 1st and 10 at SACR25 | Josh Hadley rush for 2 yards to the SACR27 (A. Wyatt-Thayer). |
| 2nd and 8 at SACR27 | Jason Samuels pass complete to Josh Hadley for 2 yards to the SACR29 (Vidal Davis; Javon Tillman). |
| 3rd and 6 at SACR29 | Jason Samuels pass complete to T. Crawford for 2 yards to the SACR31 (Dedric Allen). |
| 4th and 4 at SACR31 | Maka Smith punt 41 yards to the SIER28, downed. |
| 3 plays, -14 yards, 02:02 elapsed | |
| Sierra at 12:58 | |
| 1st and 10 at SIER28 | SIERRA drive start at 12:58. |
| 1st and 10 at SIER28 | Conrad Tanyi rush for 2 yards to the SIER30 (A. Berkovatz; Ryan Lewis). |
| 2nd and 8 at SIER30 | Conrad Tanyi rush for 1 yard to the SIER31 (A. Berkovatz; Jalen Angel). |
| 3rd and 7 at SIER31 | Austin Young pass incomplete to Zachary Kuzens. |
| 4th and 7 at SIER31 | B. Gonzalez punt 44 yards to the SACR25, Alfred Gross return 2 yards to the SACR27 (Ian Davis; Ascension Vela). |
| 3 plays, 3 yards, 01:36 elapsed | |
| Sacramento City at 11:22 | |
| 1st and 10 at SACR27 | SACRAMEN drive start at 11:22. |
| 1st and 10 at SACR27 | Jason Samuels pass complete to Jordan Morrison for 4 yards to the SACR31 (Darian Thomas). |
| 2nd and 6 at SACR31 | Henry Enyenihi rush for 9 yards to the SACR40 (Vidal Davis; Jeff Williams). |
| 1st and 10 at SACR40 | Jason Samuels pass complete to T. Crawford for 7 yards to the SACR47 (A. Wyatt-Thayer; Vidal Davis). |
| 2nd and 3 at SACR47 | Jason Samuels pass incomplete to T. Crawford (Joe Odom). |
| 3rd and 3 at SACR47 | Jason Samuels pass complete to L. Skatteboo for 28 yards to the SIER25 (Joe Odom; Jeff Williams). |
| 1st and 10 at SIER25 | Jason Samuels pass complete to T. Crawford for 5 yards to the SIER20, out-of-bounds (L. Baker-Bruce). |
| 2nd and 5 at SIER20 | Henry Enyenihi rush for 3 yards to the SIER17 (Jason Whitfield). |
| 3rd and 2 at SIER17 | PENALTY SACR false start 3 yards to the SIER20. |
| 3rd and 5 at SIER20 | PENALTY SACR unsportsmanlike conduct 15 yards to the SIER35. |
| 3rd and 20 at SIER35 | Jason Samuels pass complete to L. Skatteboo for 27 yards to the SIER08 (Javon Tillman). |
| 1st and Goal at SIER08 | Timeout SIERRA, clock 08:22. |
| 1st and Goal at SIER08 | Jason Samuels pass complete to Keenan Hunt for 5 yards to the SIER03 (Javon Tillman). |
| 2nd and Goal at SIER03 | L. Skatteboo rush for 3 yards to the SIER00, TOUCHDOWN, clock 08:04, Matt Barmby kick attempt good. |
| Sacramento City 27, Sierra 10 | |
| 10 plays, 73 yards, 03:18 elapsed | |
| Matt Barmby kickoff 55 yards to the SIER10, Frank Thomas return 17 yards to the SIER27, out-of-bounds (Ryan Lewis). | |
| Sierra at 07:58 | |
| 1st and 10 at SIER27 | SIERRA drive start at 07:58. |
| 1st and 10 at SIER27 | Conrad Tanyi rush for 1 yard to the SIER28 (George Stone). |
| 2nd and 9 at SIER28 | Austin Young pass complete to Adam Griffith for 2 yards to the SIER30 (George Stone). |
| 3rd and Goal at SIER30 | Austin Young pass intercepted by Genesis Grimes at the SIER39, Genesis Grimes return 39 yards to the SIER00, TOUCHDOWN, clock 06:36, Matt Barmby kick attempt good. |
| Sacramento City 34, Sierra 10 | |
| 3 plays, -27 yards, 01:22 elapsed | |
| Sacramento City at 06:36 | |
| Matt Barmby kickoff 60 yards to the SIER05, Javon Tillman return 38 yards to the SIER43 (Ryan Lewis). | |
| 1st and 10 at SIER43 | SIERRA drive start at 06:23. |
| 1st and 10 at SIER43 | Conrad Tanyi rush for 1 yard to the SIER44 (Jalen Angel; C. Castro). |
| 2nd and 9 at SIER44 | Conrad Tanyi rush for 5 yards to the SIER49 (George Stone; V. Consentino). |
| 3rd and 4 at SIER49 | Conrad Tanyi rush for 5 yards to the SACR46 (R. Williams). |
| 1st and 10 at SACR46 | Conrad Tanyi rush for 4 yards to the SACR42 (Josh Myers). |
| 2nd and 6 at SACR42 | Tucker Ennenga sacked for loss of 8 yards to the 50 yardline (George Stone). |
| 3rd and 14 at SIER50 | Tucker Ennenga pass incomplete to Nesly Ovincy. |
| 4th and 14 at SIER50 | B. Gonzalez punt 50 yards to the SACR00, touchback. |
| 6 plays, 7 yards, 03:29 elapsed | |
| Sacramento City at 03:07 | |
| 1st and 10 at SACR20 | SACRAMEN drive start at 03:07. |
| 1st and 10 at SACR20 | Henry Enyenihi rush for 32 yards to the SIER48 (L. Baker-Bruce). |
| 1st and 10 at SIER48 | Henry Enyenihi rush for 16 yards to the SIER32 (A. Wyatt-Thayer). |
| 1st and 10 at SIER32 | Henry Enyenihi rush for 12 yards to the SIER20 (A. Wyatt-Thayer). |
| 1st and 10 at SIER20 | Josh Hadley rush for 8 yards to the SIER12 (L. Baker-Bruce; Isiah Walters), PENALTY SACR holding 10 yards to the SIER22, NO PLAY. |
| 1st and 12 at SIER22 | PENALTY SACR personal foul 15 yards to the SIER37. |
| 1st and 27 at SIER37 | Jason Samuels pass complete to Devin Benjamin for 34 yards to the SIER03, out-of-bounds (Darian Thomas). |
| 1st and Goal at SIER03 | Josh Hadley rush for 3 yards to the SIER00, TOUCHDOWN, clock 01:41, Matt Barmby kick attempt good. |
| 5 plays, 80 yards, 01:26 elapsed | |
| Matt Barmby kickoff 62 yards to the SIER03, Javon Tillman return 42 yards to the SIER45, out-of-bounds (M. Corbett-Palm), PENALTY SIER holding (Javon Tillman) 10 yards to the SIER35, 1st and 10, SIER ball on SIER35. | |
| Sierra at 01:35 | |
| 1st and 10 at SIER35 | SIERRA drive start at 01:35. |
| 1st and 10 at SIER35 | Austin Young pass complete to Ernesto Torres for 30 yards to the SACR35 (M. Corbett-Palm). |
| 1st and 10 at SACR35 | Austin Young pass complete to Isiah Walters for 10 yards to the SACR25, out-of-bounds (Genesis Grimes). |
| 1st and 10 at SACR25 | Austin Young pass complete to Conrad Tanyi for 25 yards to the SACR00, TOUCHDOWN, clock 01:35, PENALTY SIER holding 32 yards to the SACR35, NO PLAY. |
| 1st and 20 at SACR35 | Austin Young pass complete to Adam Griffith for 9 yards to the SACR26 (Benjamin Walls), PENALTY SIER personal foul (Isiah Walters) 15 yards to the SACR41. |
| 2nd and 26 at SACR41 | 2nd and 26. |
| 2nd and 26 at SACR41 | Conrad Tanyi rush for 14 yards to the SACR27 (M. Corbett-Palm; George Stone). |
| back to top | |
|
4th
|
|
| 3rd and 12 at SACR27 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at SACR27 | Austin Young pass incomplete to L. Baker-Bruce. |
| 4th and 12 at SACR27 | Austin Young pass incomplete to Isiah Walters (Benjamin Walls). |
| 6 plays, 65 yards, 01:44 elapsed | |
| Sacramento City at 14:51 | |
| 1st and 10 at SACR27 | SACRAMEN drive start at 14:51. |
| 1st and 10 at SACR27 | Henry Enyenihi rush for 3 yards to the SACR30 (Joe Odom), PENALTY SACR holding 11 yards to the SACR19, NO PLAY. |
| 1st and 18 at SACR19 | Henry Enyenihi rush for 4 yards to the SACR23 (Dedric Allen). |
| 2nd and 14 at SACR23 | Jason Samuels pass complete to T. Crawford for 6 yards to the SACR29, out-of-bounds (Vidal Davis; Javon Tillman). |
| 3rd and 8 at SACR29 | Jason Samuels pass complete to EJ Taimatuia for 8 yards to the SACR37, PENALTY SIER roughing the passer 15 yards to the SIER48. |
| 2nd and 10 at SIER48 | 1st and 10. |
| 1st and 10 at SIER48 | Henry Enyenihi rush for 5 yards to the SIER43 (Vidal Davis), PENALTY SACR holding 15 yards to the SACR42, NO PLAY. |
| 1st and 20 at SACR42 | Charles Samuel rush for loss of 4 yards to the SACR38 (A. Wyatt-Thayer). |
| 2nd and 24 at SACR38 | Jason Samuels pass incomplete, PENALTY SACR illegal helmet contact 15 yards to the SACR23, NO PLAY. |
| 2nd and 39 at SACR23 | Jason Samuels pass incomplete to Jordan Morrison (Joe Odom). |
| 3rd and 39 at SACR23 | Henry Enyenihi rush for no gain to the SACR23 (Dedric Allen). |
| 4th and 39 at SACR23 | Matt Barmby punt 62 yards to the SIER15, downed. |
| 6 plays, -4 yards, 04:15 elapsed | |
| Sierra at 10:36 | |
| 1st and 10 at SIER15 | SIERRA drive start at 10:36. |
| 1st and 10 at SIER15 | Conrad Tanyi rush for 2 yards to the SIER17 (Ryan Stass; C. Castro). |
| 2nd and 8 at SIER17 | Austin Young pass complete to Nesly Ovincy for 8 yards to the SIER25, out-of-bounds (George Stone). |
| 1st and 10 at SIER25 | Austin Young pass complete to Conrad Tanyi for 36 yards to the SACR39, out-of-bounds (M. Corbett-Palm). |
| 1st and 10 at SACR39 | Austin Young pass incomplete to Nesly Ovincy. |
| 2nd and 10 at SACR39 | Austin Young pass complete to Trevon Lampley for 14 yards to the SACR25 (M. Corbett-Palm). |
| 1st and 10 at SACR25 | Austin Young pass complete to Conrad Tanyi for 1 yard to the SACR24 (R. Williams). |
| 2nd and 9 at SACR24 | Austin Young pass incomplete to Ian Davis (Benjamin Walls), PENALTY SACR roughing the passer (Ryan Stass) 12 yards to the SACR12. |
| 2nd and 10 at SACR12 | 1st and 10. |
| 1st and 10 at SACR12 | Austin Young pass incomplete to Ian Davis (Benjamin Walls). |
| 2nd and 10 at SACR12 | Austin Young pass complete to Trevon Lampley for 12 yards to the SACR00, TOUCHDOWN, clock 10:36, PENALTY SIER illegal block 24 yards to the SACR27, NO PLAY. |
| 1st and 25 at SACR27 | Austin Young sacked for loss of 6 yards to the SACR33 (A. Berkovatz). |
| 2nd and 31 at SACR33 | Austin Young sacked for loss of 9 yards to the SACR42 (Josh Myers; Ryan Stass). |
| 3rd and 40 at SACR42 | B. Gonzalez punt 42 yards to the SACR00, touchback. |
| 10 plays, 85 yards, 03:35 elapsed | |
| Sacramento City at 07:01 | |
| 1st and 10 at SACR20 | SACRAMEN drive start at 07:01. |
| 1st and 10 at SACR20 | Henry Enyenihi rush for 4 yards to the SACR24 (Joe Odom). |
| 2nd and 6 at SACR24 | Charles Samuel rush for 7 yards to the SACR31 (Javon Tillman; Kameron Bradley). |
| 1st and 10 at SACR31 | Justin Moore rush for 4 yards to the SACR35 (Joe Odom). |
| 2nd and 6 at SACR35 | Charles Samuel rush for 1 yard to the SACR36 (A. Wyatt-Thayer; Javon Tillman). |
| 3rd and 5 at SACR36 | Charles Samuel rush for 3 yards to the SACR39 (Javon Tillman; Ascension Vela). |
| 4th and 2 at SACR39 | Maka Smith punt 36 yards to the SIER25, Frank Thomas return 0 yards to the SIER25, fumble by Frank Thomas recovered by SACR EJ Taimatuia at SIER23. |
| 5 plays, 19 yards, 04:26 elapsed | |
| Sacramento City at 02:35 | |
| 1st and 10 at SIER23 | SACRAMEN drive start at 02:35. |
| 1st and 10 at SIER23 | Josh Hadley rush for loss of 5 yards to the SIER28 (Kalen McDonald). |
| 2nd and 15 at SIER28 | Josh Hadley rush for 5 yards to the SIER23 (M. Montgomery; David Rowen). |
| 3rd and 10 at SIER23 | PENALTY SACR delay of game 5 yards to the SIER28. |
| 3rd and 15 at SIER28 | Josh Hadley rush for 5 yards to the SIER23 (M. Montgomery). |
| 4th and 10 at SIER23 | Josh Hadley rush for 3 yards to the SIER20 (Robert Dotson; Kalen McDonald). |
| 4 plays, 3 yards, 01:06 elapsed | |
| Sierra at 01:29 | |
| 1st and 10 at SIER20 | SIERRA drive start at 01:29. |
| 1st and 10 at SIER20 | Cody Miller rush for 4 yards to the SIER24 (Austin Clarke; Darius Williams). |
| 2nd and 6 at SIER24 | Cody Miller rush for 4 yards to the SIER28 (Darius Williams). |
| 3rd and 2 at SIER28 | Cody Miller rush for no gain to the SIER28 (Darius Williams; Ryan Stass). |
| 3 plays, 8 yards, 00:00 elapsed | |
| back to top | |
