Jonas McMillian
gp
11
yds
358
yds/g
32.5
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 25 | 13 |
| Yards | 358 | 193 |
| Yards per game | 32.5 | 38.6 |
| Yards per catch | 14.3 | 14.8 |
| Touchdowns | 2 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Laney | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at American River | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 7 | San Francisco | L, 37-29 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Diablo Valley | W, 36-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Shasta | W, 40-27 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Sierra | L, 38-30 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at West Hills Coalinga | W, 42-20 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Fresno | L, 27-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at San Joaquin Delta | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Modesto | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Sequoias | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Sierra | L, 24-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Laney | - | - | - | - | - | - | - | |
| Sep 1 | at American River | L, 28-14 | - | - | - | - | - | - | - |
| Sep 7 | San Francisco | L, 37-29 | - | - | - | - | - | - | - |
| Sep 14 | at Diablo Valley | W, 36-7 | - | - | - | - | - | - | - |
| Sep 22 | Shasta | W, 40-27 | - | - | - | - | - | - | - |
| Sep 29 | Sierra | L, 38-30 | - | - | - | - | - | - | - |
| Oct 12 | at West Hills Coalinga | W, 42-20 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 20 | Fresno | L, 27-23 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Oct 27 | at San Joaquin Delta | W, 31-6 | - | - | - | - | - | - | - |
| Nov 3 | at Modesto | L, 27-24 | - | - | - | - | - | - | - |
| Nov 11 | at Sequoias | W, 28-21 | 1 | -9 | -9.0 | 0 | 0 | 1 | 0 |
| Dec 1 | at Sierra | L, 24-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Laney | - | - | - | - | - | - | - | |
| Sep 1 | at American River | L, 28-14 | 3 | 49 | 16.3 | 35 | 0 | - | - |
| Sep 7 | San Francisco | L, 37-29 | 6 | 94 | 15.7 | 25 | 0 | - | - |
| Sep 14 | at Diablo Valley | W, 36-7 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 22 | Shasta | W, 40-27 | - | - | - | - | - | - | - |
| Sep 29 | Sierra | L, 38-30 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 12 | at West Hills Coalinga | W, 42-20 | 3 | 62 | 20.7 | 34 | 1 | - | - |
| Oct 20 | Fresno | L, 27-23 | 3 | 34 | 11.3 | 13 | 0 | - | - |
| Oct 27 | at San Joaquin Delta | W, 31-6 | 3 | 75 | 25.0 | 55 | 1 | - | - |
| Nov 3 | at Modesto | L, 27-24 | 2 | 9 | 4.5 | 6 | 0 | - | - |
| Nov 11 | at Sequoias | W, 28-21 | 2 | 13 | 6.5 | 10 | 0 | 1 | 0 |
| Dec 1 | at Sierra | L, 24-10 | 1 | 7 | 7.0 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Laney | - | - | - | - | - | - | |
| Sep 1 | at American River | L, 28-14 | - | - | - | - | - | 0 |
| Sep 7 | San Francisco | L, 37-29 | - | - | - | - | - | 0 |
| Sep 14 | at Diablo Valley | W, 36-7 | - | - | - | - | - | 0 |
| Sep 22 | Shasta | W, 40-27 | - | - | - | - | - | 0 |
| Sep 29 | Sierra | L, 38-30 | - | - | - | - | - | 0 |
| Oct 12 | at West Hills Coalinga | W, 42-20 | - | - | - | - | - | 0 |
| Oct 20 | Fresno | L, 27-23 | - | - | - | - | - | 0 |
| Oct 27 | at San Joaquin Delta | W, 31-6 | - | - | - | - | - | 0 |
| Nov 3 | at Modesto | L, 27-24 | - | - | - | - | - | 0 |
| Nov 11 | at Sequoias | W, 28-21 | - | - | - | - | - | 0 |
| Dec 1 | at Sierra | L, 24-10 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Laney | - | - | - | - | - | - | - | - | |
| Sep 1 | at American River | L, 28-14 | - | - | - | - | - | - | - | - |
| Sep 7 | San Francisco | L, 37-29 | - | - | - | - | - | - | - | - |
| Sep 14 | at Diablo Valley | W, 36-7 | - | - | - | - | - | - | - | - |
| Sep 22 | Shasta | W, 40-27 | - | - | - | - | - | - | - | - |
| Sep 29 | Sierra | L, 38-30 | - | - | - | - | - | - | - | - |
| Oct 12 | at West Hills Coalinga | W, 42-20 | - | - | - | - | - | - | - | - |
| Oct 20 | Fresno | L, 27-23 | - | - | - | - | - | - | - | - |
| Oct 27 | at San Joaquin Delta | W, 31-6 | - | - | - | - | - | - | - | - |
| Nov 3 | at Modesto | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 11 | at Sequoias | W, 28-21 | - | - | - | - | - | - | - | - |
| Dec 1 | at Sierra | L, 24-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Laney | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at American River | L, 28-14 | - | - | - | - | - | 1 | 2 | 2.0 | 2 | 0 |
| Sep 7 | San Francisco | L, 37-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Diablo Valley | W, 36-7 | - | - | - | - | - | 2 | -3 | -1.5 | 6 | 0 |
| Sep 22 | Shasta | W, 40-27 | - | - | - | - | - | 2 | 69 | 34.5 | 70 | 1 |
| Sep 29 | Sierra | L, 38-30 | 1 | 4 | 4.0 | 4 | 0 | 2 | 3 | 1.5 | 3 | 0 |
| Oct 12 | at West Hills Coalinga | W, 42-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Fresno | L, 27-23 | - | - | - | - | - | 2 | 13 | 6.5 | 9 | 0 |
| Oct 27 | at San Joaquin Delta | W, 31-6 | - | - | - | - | - | 4 | 14 | 3.5 | 7 | 0 |
| Nov 3 | at Modesto | L, 27-24 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Nov 11 | at Sequoias | W, 28-21 | - | - | - | - | - | 1 | -5 | -5.0 | 1 | 0 |
| Dec 1 | at Sierra | L, 24-10 | - | - | - | - | - | 1 | 11 | 11.0 | 11 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Laney | - | - | - | - | - | - | |
| Sep 1 | at American River | L, 28-14 | 1 | - | 49 | 2 | - | 51 |
| Sep 7 | San Francisco | L, 37-29 | 1 | - | 94 | - | - | 94 |
| Sep 14 | at Diablo Valley | W, 36-7 | 1 | - | 3 | -3 | - | 0 |
| Sep 22 | Shasta | W, 40-27 | 1 | - | - | 69 | - | 69 |
| Sep 29 | Sierra | L, 38-30 | 1 | - | 12 | 3 | 4 | 19 |
| Oct 12 | at West Hills Coalinga | W, 42-20 | 1 | 11 | 62 | - | - | 73 |
| Oct 20 | Fresno | L, 27-23 | 1 | -4 | 34 | 13 | - | 43 |
| Oct 27 | at San Joaquin Delta | W, 31-6 | 1 | - | 75 | 14 | - | 89 |
| Nov 3 | at Modesto | L, 27-24 | 1 | - | 9 | 1 | - | 10 |
| Nov 11 | at Sequoias | W, 28-21 | 1 | -9 | 13 | -5 | - | -1 |
| Dec 1 | at Sierra | L, 24-10 | 1 | - | 7 | 11 | - | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at American River | L, 28-14 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 7 | San Francisco | L, 37-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Diablo Valley | W, 36-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 22 | Shasta | W, 40-27 | 6 | - | - | - | 1 | - | - | - | - | - | 0 | - |
| Sep 29 | Sierra | L, 38-30 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 12 | at West Hills Coalinga | W, 42-20 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Fresno | L, 27-23 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 27 | at San Joaquin Delta | W, 31-6 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 3 | at Modesto | L, 27-24 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 11 | at Sequoias | W, 28-21 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Dec 1 | at Sierra | L, 24-10 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at American River | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | San Francisco | L, 37-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Diablo Valley | W, 36-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Shasta | W, 40-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Sierra | L, 38-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at West Hills Coalinga | W, 42-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Fresno | L, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at San Joaquin Delta | W, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Modesto | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Sequoias | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Sierra | L, 24-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | -2 | -0.2 | -0.7 | 0 | 11 | 1 | 0 |
| Conference | 5 | 3 | -2 | -0.4 | -0.7 | 0 | 11 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | -4 | -1.0 | -4.0 | 0 | 0 | - | - |
| Away | 7 | 2 | 2 | 0.3 | 1.0 | 0 | 11 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 11 | 1 | 0 |
| Losses | 6 | 1 | -4 | -0.7 | -4.0 | 0 | 0 | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 7 | 2.3 | 3.5 | 0 | 11 | - | - |
| November | 2 | 1 | -9 | -4.5 | -9.0 | 0 | 0 | 1 | 0 |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 25 | 2.3 | 358 | 32.5 | 14.3 | 2 | 55 |
| Conference | 5 | 13 | 2.6 | 193 | 38.6 | 14.8 | 2 | 55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 2.5 | 140 | 35.0 | 14.0 | 0 | 25 |
| Away | 7 | 15 | 2.1 | 218 | 31.1 | 14.5 | 2 | 55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 9 | 1.8 | 153 | 30.6 | 17.0 | 2 | 55 |
| Losses | 6 | 16 | 2.7 | 205 | 34.2 | 12.8 | 0 | 35 |
| September | 5 | 11 | 2.2 | 158 | 31.6 | 14.4 | 0 | 35 |
| October | 3 | 9 | 3.0 | 171 | 57.0 | 19.0 | 2 | 55 |
| November | 2 | 4 | 2.0 | 22 | 11.0 | 5.5 | 0 | 10 |
| December | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 4.0 | 0 | 4 | 16 | 105 | 6.6 | 1 | 70 |
| Conference | - | - | - | - | - | 8 | 23 | 2.9 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 4.0 | 0 | 4 | 6 | 85 | 14.2 | 1 | 70 |
| Away | - | - | - | - | - | 10 | 20 | 2.0 | 0 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 9 | 75 | 8.3 | 1 | 70 |
| Losses | 1 | 4 | 4.0 | 0 | 4 | 7 | 30 | 4.3 | 0 | 11 |
| September | 1 | 4 | 4.0 | 0 | 4 | 7 | 71 | 10.1 | 1 | 70 |
| October | - | - | - | - | - | 6 | 27 | 4.5 | 0 | 9 |
| November | - | - | - | - | - | 2 | -4 | -2.0 | 0 | 1 |
| December | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | -2 | 358 | 105 | 4 | 465 | 42.3 |
| Conference | 5 | -2 | 193 | 23 | - | 214 | 42.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | -4 | 140 | 85 | 4 | 225 | 56.3 |
| Away | 7 | 2 | 218 | 20 | - | 240 | 34.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 2 | 153 | 75 | - | 230 | 46.0 |
| Losses | 6 | -4 | 205 | 30 | 4 | 235 | 39.2 |
| September | 5 | - | 158 | 71 | 4 | 233 | 46.6 |
| October | 3 | 7 | 171 | 27 | - | 205 | 68.3 |
| November | 2 | -9 | 22 | -4 | - | 9 | 4.5 |
| December | 1 | - | 7 | 11 | - | 18 | 18.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.6 | 0 | 2 | 0 | 1 | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 0 | 0 | 0 | 1 | - | - | - | - | - | 0 |
| Away | 12 | 1.7 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.6 | 0 | 2 | - | 1 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| September | 6 | 1.2 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
