Iliana Cano
5 Iliana Cano
-
- Height:
- 5-6
-
- Position:
- P/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Orland
-
- B/T:
- Orland, CA
-
- gp
- 19
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Lassen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at West Valley | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Reedley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Santa Rosa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | American River | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Siskiyous | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Folsom Lake | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Sierra | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Shasta | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Shasta | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Santa Rosa | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | San Joaquin Delta | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Merced | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Merced | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Hartnell | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Hartnell | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | - | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 1 | 0 | 0 | - | - |
| Jan 30 | Lassen | W, 5-1 | - | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 7 | at West Valley | L, 8-1 | - | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Reedley | W, 9-1 | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | - | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | - | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Modesto | L, 3-0 | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | - | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 11 | American River | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Siskiyous | W, 6-3 | - | - | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Sierra | W, 5-1 | - | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Shasta | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Shasta | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Modesto | W, 3-2 | - | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | - | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | - | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | - | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | - | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Merced | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Merced | W, 6-0 | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | - | - | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 1 | 0 | 0 | - | - |
| May 2 | Hartnell | L, 2-1 | - | - | - | - | - |
| May 3 | at Hartnell | L, 3-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Lassen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 14.00 | - | .00 | - | 3.00 |
| Feb 7 | at West Valley | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Feb 8 | Reedley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 1 | 1 | 0 | 1.1 | 1 | - | - | 0.00 | 2 | 10.50 | - | .75 |
| Feb 25 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 1 | 0 | 0 | 2.1 | 4 | 3 | 3 | 9.00 | 1 | 3.00 | - | 2.14 |
| Mar 8 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 1 | 1 | 0 | 7.2 | 6 | 2 | 2 | 1.83 | 2 | 1.83 | - | 1.30 |
| Mar 11 | American River | L, 5-1 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 4 | 9.33 | - | .67 |
| Mar 15 | Siskiyous | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 1 | 0 | 1 | 7.0 | 9 | 5 | 5 | 5.00 | 7 | 7.00 | - | 1.57 |
| Mar 18 | at Folsom Lake | W, 3-2 | 1 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0.00 | 1 | 2.63 | - | 1.13 |
| Mar 22 | Sierra | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 1 | 1 | 0 | 4.1 | 3 | 2 | 2 | 3.23 | 5 | 8.08 | - | 1.62 |
| Mar 25 | Shasta | W, 10-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 25 | Shasta | W, 4-2 | 1 | 1 | 0 | 4.0 | 1 | - | - | 0.00 | 5 | 8.75 | - | 1.00 |
| Mar 29 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 1 | 0 | 1 | 7.0 | 11 | 3 | 3 | 3.00 | 5 | 5.00 | - | 1.71 |
| Apr 3 | Santa Rosa | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 1 | 0 | 0 | 3.2 | 4 | 3 | 3 | 5.73 | 4 | 7.64 | - | 1.91 |
| Apr 8 | San Joaquin Delta | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 1 | 1 | 0 | 2.1 | 3 | 3 | 3 | 9.00 | 0 | .00 | - | 1.71 |
| Apr 15 | at Merced | W, 10-0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 9.33 | - | .67 |
| Apr 15 | at Merced | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 1 | 0 | 0 | 3.1 | 2 | - | - | 0.00 | 1 | 2.10 | - | .60 |
| May 2 | Hartnell | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Hartnell | L, 3-1 | 1 | 0 | 0 | 3.1 | 2 | - | - | 0.00 | 4 | 8.40 | - | .90 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Lassen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at West Valley | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Reedley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Mar 11 | American River | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Siskiyous | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 22 | Sierra | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Shasta | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Shasta | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Merced | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Hartnell | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Hartnell | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 19 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 0 | - | - |
| Total | 19 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2.70 | 5 | 2 | 18 | 6 | 0 | 59.2 | 52 | 23 | 23 | 24 | 47 | 5.51 | - | 1.27 | 259 | 12 | 6 |
| Total | 2.70 | 5 | 2 | 18 | 6 | 0 | 59.2 | 52 | 23 | 23 | 24 | 47 | 5.51 | - | 1.27 | 259 | 12 | 6 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 20 | 6 | 14 | 0 | - | 1.000 | - | 16 | 2 | .111 | - |
| Total | 19 | 20 | 6 | 14 | 0 | - | 1.000 | - | 16 | 2 | .111 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | - | - |
| Conference | 10 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 0 | 0 | - | - |
| Away | 9 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 10 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.70 | 5 | 2 | 18 | 6 | 0 | 59.2 | 52 | 23 | 23 | 24 | 47 | 5.51 | - | 1.27 | 259 | 12 | 6 |
| Conference | 2.95 | 3 | 1 | 10 | 5 | 0 | 38.0 | 37 | 16 | 16 | 15 | 23 | 4.24 | - | 1.37 | 169 | 9 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.42 | 2 | 2 | 9 | 3 | 0 | 30.2 | 31 | 15 | 15 | 13 | 29 | 6.62 | - | 1.43 | 141 | 8 | 2 |
| Away | 1.93 | 3 | 0 | 9 | 3 | 0 | 29.0 | 21 | 8 | 8 | 11 | 18 | 4.34 | - | 1.10 | 118 | 4 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.99 | 5 | 0 | 11 | 3 | 0 | 31.2 | 20 | 9 | 9 | 16 | 22 | 4.86 | - | 1.14 | 129 | 7 | 5 |
| Losses | 3.50 | 0 | 2 | 7 | 3 | 0 | 28.0 | 32 | 14 | 14 | 8 | 25 | 6.25 | - | 1.43 | 130 | 5 | 1 |
| Month | ||||||||||||||||||
| January | 14.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 0 | .00 | - | 3.00 | 8 | 1 | 2 |
| February | 0.00 | 1 | 0 | 2 | 0 | 0 | 2.1 | 1 | - | - | - | 3 | 9.00 | - | .43 | 4 | - | - |
| March | 2.58 | 3 | 2 | 10 | 4 | 0 | 40.2 | 38 | 15 | 15 | 16 | 31 | 5.34 | - | 1.33 | 179 | 11 | 2 |
| April | 3.41 | 1 | 0 | 4 | 2 | 0 | 12.1 | 10 | 6 | 6 | 5 | 9 | 5.11 | - | 1.22 | 55 | - | 2 |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | - | - | 1 | 4 | 8.40 | - | .90 | 13 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 20 | 6 | 14 | 0 | - | 1.000 | - | 16 | 2 | .111 | - |
| Conference | 10 | 11 | 0 | 11 | 0 | - | 1.000 | - | 11 | 2 | .154 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 15 | 6 | 9 | 0 | - | 1.000 | - | 10 | - | - | - |
| Away | 9 | 5 | 0 | 5 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 12 | 5 | 7 | 0 | - | 1.000 | - | 7 | 2 | .222 | - |
| Losses | 7 | 8 | 1 | 7 | 0 | - | 1.000 | - | 9 | - | - | - |
| Month | ||||||||||||
| January | 2 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 10 | 11 | 1 | 10 | 0 | - | 1.000 | - | 16 | 2 | .111 | - |
| April | 4 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
