AJ Woo
m
26
k/s
2.17
h %
.125
a/s
0.00
b/s
0.13
sa/s
0.23
d/s
1.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 82 | 49 |
| Kills | 178 | 101 |
| Kills per set | 2.17 | 2.06 |
| Errors | 105 | 65 |
| Total Attacks | 583 | 343 |
| Total Attacks per set | 7.11 | 7.00 |
| Hitting Percentage | .125 | .105 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 8 |
| Service Errors | 23 | 14 |
| Service Aces per set | 0.23 | 0.16 |
| Receptions | 158 | 89 |
| Reception Errors | 0 | 0 |
| Digs | 104 | 61 |
| Digs per set | 1.27 | 1.24 |
| Block Solo | 11 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 11 | 5 |
| Blocks per set | 0.13 | 0.10 |
| Block Errors | 12 | 5 |
| Ball Handling Errors | 6 | 3 |
| Points | 208.0 | 114.0 |
| Points per set | 2.5 | 2.3 |
| Matches started | 22 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 2 | 5 | 2 | 8 | .375 | 0 | 7.0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 12.0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 7 | 6 | 29 | .034 | 0 | 8.0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 1 | 3 | 15 | -.133 | 0 | 3.0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 20 | 14 | 54 | .111 | 0 | 21.0 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 7.0 |
| Sep 9 | at West Valley | W, 3-1 | - | 2 | 3 | 2 | 15 | .067 | 0 | 4.0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 10.0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 0 | 6.0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 11 | 6 | 37 | .135 | 0 | 11.0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 9 | 6 | 28 | .107 | 0 | 11.0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 2 | 5 | 3 | 12 | .167 | 0 | 8.0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 11.0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 2 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 5 | 5 | 34 | .000 | 0 | 6.0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 10 | 4 | 21 | .286 | 0 | 11.0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 9 | 8 | 35 | .029 | 0 | 11.0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 5 | 2 | 24 | .125 | 0 | 6.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 2 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 6 | 6 | 23 | .000 | 0 | 6.0 |
| Nov 2 | at Santa Rosa | W, 3-1 | - | 1 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Nov 4 | at Modesto | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 5 | 3 | 23 | .087 | 0 | 5.0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 9 | 9 | 29 | .000 | 0 | 10.0 |
| Nov 22 | Butte | W, 3-0 | - | 3 | 6 | 3 | 19 | .158 | 0 | 7.0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 13 | 3 | 44 | .227 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 3 | 1 | 0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 1 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | at West Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 1 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Butte | W, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 8 | 0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 20 | 0 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 9 | at West Valley | W, 3-1 | - | 2 | 0 | 1 | 0 | 4 | 0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 6 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 3 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 17 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 8 | 0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 10 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 15 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Nov 4 | at Modesto | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 0 |
| Nov 22 | Butte | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 9 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 178 | 2.17 | 105 | 583 | 7.11 | .125 | 0 | 0.00 | 208.0 | 2.5 |
| Conference | 16 | 49 | 101 | 2.06 | 65 | 343 | 7.00 | .105 | 0 | 0.00 | 114.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 110 | 2.62 | 59 | 311 | 7.40 | .164 | 0 | 0.00 | 127.0 | 3.0 |
| Away | 10 | 30 | 53 | 1.77 | 35 | 214 | 7.13 | .084 | 0 | 0.00 | 60.0 | 2.0 |
| Neutral | 3 | 10 | 15 | 1.50 | 11 | 58 | 5.80 | .069 | 0 | 0.00 | 21.0 | 2.1 |
| Wins | 22 | 65 | 146 | 2.25 | 85 | 453 | 6.97 | .135 | 0 | 0.00 | 172.0 | 2.6 |
| Losses | 4 | 17 | 32 | 1.88 | 20 | 130 | 7.65 | .092 | 0 | 0.00 | 36.0 | 2.1 |
| August | 2 | 5 | 14 | 2.80 | 4 | 30 | 6.00 | .333 | 0 | 0.00 | 19.0 | 3.8 |
| September | 11 | 36 | 86 | 2.39 | 52 | 267 | 7.42 | .127 | 0 | 0.00 | 100.0 | 2.8 |
| October | 7 | 22 | 41 | 1.86 | 31 | 160 | 7.27 | .063 | 0 | 0.00 | 47.0 | 2.1 |
| November | 6 | 19 | 37 | 1.95 | 18 | 126 | 6.63 | .151 | 0 | 0.00 | 42.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 104 | 1.27 | 11 | 0 | 11 | 0.13 |
| Conference | 16 | 49 | 61 | 1.24 | 5 | 0 | 5 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 52 | 1.24 | 5 | 0 | 5 | 0.12 |
| Away | 10 | 30 | 39 | 1.30 | 4 | 0 | 4 | 0.13 |
| Neutral | 3 | 10 | 13 | 1.30 | 2 | 0 | 2 | 0.20 |
| Wins | 22 | 65 | 83 | 1.28 | 8 | 0 | 8 | 0.12 |
| Losses | 4 | 17 | 21 | 1.24 | 3 | 0 | 3 | 0.18 |
| August | 2 | 5 | 9 | 1.80 | 1 | 0 | 1 | 0.20 |
| September | 11 | 36 | 43 | 1.19 | 5 | 0 | 5 | 0.14 |
| October | 7 | 22 | 31 | 1.41 | 2 | 0 | 2 | 0.09 |
| November | 6 | 19 | 21 | 1.11 | 3 | 0 | 3 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 0 | 19 | 0.23 | 23 | 158 | 0 |
| Conference | 16 | 49 | 0 | 8 | 0.16 | 14 | 89 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 0 | 12 | 0.29 | 12 | 64 | 0 |
| Away | 10 | 30 | 0 | 3 | 0.10 | 9 | 75 | 0 |
| Neutral | 3 | 10 | 0 | 4 | 0.40 | 2 | 19 | 0 |
| Wins | 22 | 65 | 0 | 18 | 0.28 | 18 | 118 | 0 |
| Losses | 4 | 17 | 0 | 1 | 0.06 | 5 | 40 | 0 |
| August | 2 | 5 | 0 | 4 | 0.80 | 2 | 14 | 0 |
| September | 11 | 36 | 0 | 9 | 0.25 | 12 | 61 | 0 |
| October | 7 | 22 | 0 | 4 | 0.18 | 6 | 56 | 0 |
| November | 6 | 19 | 0 | 2 | 0.11 | 3 | 27 | 0 |
