Teah Kautz
6

Teah Kautz

m
27
k/s
0.00
h %
-
a/s
0.02
b/s
0.00
sa/s
0.06
d/s
1.08
Player Stats
  Overall Conference
Matches 27 16
Sets 64 40
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 1 0
Assists per set 0.02 0.00
Service Total Attempts 16 16
Service Aces 4 4
Service Errors 7 5
Service Aces per set 0.06 0.10
Receptions 26 17
Reception Errors 6 4
Digs 69 47
Digs per set 1.08 1.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 4.0 4.0
Points per set 0.1 0.1
Matches started 3 3
Recent Results
Date Opponent Result
Nov 1 Santa Rosa L, 3-0
Nov 6 at American River L, 3-0
Nov 8 at Sierra L, 3-1
Nov 13 at Modesto L, 3-0
Nov 15 at Folsom Lake L, 3-0
Nov 19 at Cosumnes River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Feather River L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 Butte L, 3-0 - 2 0 0 0 - 0 0.0
Sep 4 West Valley L, 3-0 - 2 0 0 0 - 0 0.0
Sep 4 Redwoods W, 3-0 - 2 0 0 0 - 0 0.0
Sep 11 at Solano L, 3-0 - 2 0 0 0 - 0 0.0
Sep 11 vs. Yuba W, 3-1 - 4 0 0 0 - 1 0.0
Sep 13 Porterville W, 3-1 - 2 0 0 0 - 0 0.0
Sep 13 MIssion W, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 vs. Napa Valley W, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 at Foothill L, 3-0 - 2 0 0 0 - 0 0.0
Sep 20 at Diablo Valley W, 3-0 - 2 0 0 0 - 0 0.0
Sep 25 at San Mateo L, 3-0 - 1 0 0 0 - 0 0.0
Sep 27 San Joaquin Delta L, 3-0 - 1 0 0 0 - 0 0.0
Sep 28 at Shasta L, 3-0 - - - - - - - -
Sep 28 vs. Lassen W, 3-0 - - - - - - - -
Oct 2 at Santa Rosa L, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 American River L, 3-0 - 1 0 0 0 - 0 0.0
Oct 9 Sierra L, 3-0 - 2 0 0 0 - 0 0.0
Oct 11 Modesto L, 3-0 - 2 0 0 0 - 0 1.0
Oct 16 Folsom Lake L, 3-0 1 3 0 0 0 - 0 1.0
Oct 18 Cosumnes River L, 3-2 - 3 0 0 0 - 0 0.0
Oct 23 Diablo Valley W, 3-0 - 2 0 0 0 - 0 0.0
Oct 30 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 Santa Rosa L, 3-0 1 3 0 0 0 - 0 1.0
Nov 6 at American River L, 3-0 1 3 0 0 0 - 0 0.0
Nov 8 at Sierra L, 3-1 - 4 0 0 0 - 0 0.0
Nov 13 at Modesto L, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 at Folsom Lake L, 3-0 - 3 0 0 0 - 0 0.0
Nov 19 at Cosumnes River L, 3-1 - 4 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Feather River L, 3-0 - 1 0 0 0 0 0 0
Aug 30 Butte L, 3-0 - 2 1 0 0 0 0 0
Sep 4 West Valley L, 3-0 - 2 0 0 0 0 0 0
Sep 4 Redwoods W, 3-0 - 2 2 0 0 0 0 0
Sep 11 at Solano L, 3-0 - 2 0 0 0 0 0 0
Sep 11 vs. Yuba W, 3-1 - 4 9 0 0 0 0 0
Sep 13 Porterville W, 3-1 - 2 0 0 0 0 0 0
Sep 13 MIssion W, 3-0 - 3 6 0 0 0 0 0
Sep 18 vs. Napa Valley W, 3-0 - 3 2 0 0 0 0 0
Sep 18 at Foothill L, 3-0 - 2 1 0 0 0 0 0
Sep 20 at Diablo Valley W, 3-0 - 2 2 0 0 0 0 0
Sep 25 at San Mateo L, 3-0 - 1 1 0 0 0 0 0
Sep 27 San Joaquin Delta L, 3-0 - 1 1 0 0 0 0 0
Sep 28 at Shasta L, 3-0 - - - - - - - -
Sep 28 vs. Lassen W, 3-0 - - - - - - - -
Oct 2 at Santa Rosa L, 3-0 - 1 0 0 0 0 0 0
Oct 4 American River L, 3-0 - 1 0 0 0 0 0 0
Oct 9 Sierra L, 3-0 - 2 2 0 0 0 0 0
Oct 11 Modesto L, 3-0 - 2 1 0 0 0 0 0
Oct 16 Folsom Lake L, 3-0 1 3 4 0 0 0 0 0
Oct 18 Cosumnes River L, 3-2 - 3 3 0 0 0 0 0
Oct 23 Diablo Valley W, 3-0 - 2 3 0 0 0 0 0
Oct 30 at San Joaquin Delta L, 3-0 - 3 4 0 0 0 0 0
Nov 1 Santa Rosa L, 3-0 1 3 8 0 0 0 0 0
Nov 6 at American River L, 3-0 1 3 3 0 0 0 0 0
Nov 8 at Sierra L, 3-1 - 4 6 0 0 0 0 0
Nov 13 at Modesto L, 3-0 - 3 4 0 0 0 0 0
Nov 15 at Folsom Lake L, 3-0 - 3 3 0 0 0 0 0
Nov 19 at Cosumnes River L, 3-1 - 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Feather River L, 3-0 - 1 0 0 0 0 0
Aug 30 Butte L, 3-0 - 2 0 0 0 3 0
Sep 4 West Valley L, 3-0 - 2 0 0 0 0 0
Sep 4 Redwoods W, 3-0 - 2 0 0 0 2 1
Sep 11 at Solano L, 3-0 - 2 0 0 0 1 0
Sep 11 vs. Yuba W, 3-1 - 4 0 0 0 1 0
Sep 13 Porterville W, 3-1 - 2 0 0 0 0 0
Sep 13 MIssion W, 3-0 - 3 0 0 2 0 0
Sep 18 vs. Napa Valley W, 3-0 - 3 0 0 0 2 1
Sep 18 at Foothill L, 3-0 - 2 0 0 0 0 0
Sep 20 at Diablo Valley W, 3-0 - 2 0 0 0 0 0
Sep 25 at San Mateo L, 3-0 - 1 0 0 0 0 0
Sep 27 San Joaquin Delta L, 3-0 - 1 0 0 0 0 0
Sep 28 at Shasta L, 3-0 - - - - - - -
Sep 28 vs. Lassen W, 3-0 - - - - - - -
Oct 2 at Santa Rosa L, 3-0 - 1 0 0 1 0 0
Oct 4 American River L, 3-0 - 1 0 0 0 0 0
Oct 9 Sierra L, 3-0 - 2 0 0 0 0 0
Oct 11 Modesto L, 3-0 - 2 0 1 0 0 0
Oct 16 Folsom Lake L, 3-0 1 3 0 1 0 3 0
Oct 18 Cosumnes River L, 3-2 - 3 0 0 1 1 0
Oct 23 Diablo Valley W, 3-0 - 2 0 0 0 0 0
Oct 30 at San Joaquin Delta L, 3-0 - 3 0 0 0 1 1
Nov 1 Santa Rosa L, 3-0 1 3 0 1 0 5 1
Nov 6 at American River L, 3-0 1 3 0 0 1 1 1
Nov 8 at Sierra L, 3-1 - 4 0 0 2 0 0
Nov 13 at Modesto L, 3-0 - 3 0 0 0 1 0
Nov 15 at Folsom Lake L, 3-0 - 3 0 0 0 4 1
Nov 19 at Cosumnes River L, 3-1 - 4 16 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 27 64 0 0.00 0 0 0.00 - 1 0.02 4.0 0.1
Total 27 64 0 0.00 0 0 0.00 - 1 0.02 4.0 0.1
  m s digs d/s bs ba tot b/s
2019-20 27 64 69 1.08 0 0 0 0.00
Total 27 64 69 1.08 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 27 64 16 4 0.06 7 26 6
Total 27 64 16 4 0.06 7 26 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 64 0 0.00 0 0 0.00 - 1 0.02 4.0 0.1
Conference 16 40 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 14 29 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
Away 11 28 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Neutral 2 7 0 0.00 0 0 0.00 - 1 0.14 0.0 0.0
                         
Wins 7 18 0 0.00 0 0 0.00 - 1 0.06 0.0 0.0
Losses 20 46 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
                         
August 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 11 24 0 0.00 0 0 0.00 - 1 0.04 0.0 0.0
October 8 17 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
November 6 20 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 64 69 1.08 0 0 0 0.00
Conference 16 40 47 1.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 29 31 1.07 0 0 0 0.00
Away 11 28 27 0.96 0 0 0 0.00
Neutral 2 7 11 1.57 0 0 0 0.00
                 
Wins 7 18 24 1.33 0 0 0 0.00
Losses 20 46 45 0.98 0 0 0 0.00
                 
August 2 3 1 0.33 0 0 0 0.00
September 11 24 24 1.00 0 0 0 0.00
October 8 17 17 1.00 0 0 0 0.00
November 6 20 27 1.35 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 64 16 4 0.06 7 26 6
Conference 16 40 16 4 0.10 5 17 4
Exhibition - - - - - - - -
                 
Home 14 29 0 3 0.10 3 14 2
Away 11 28 16 1 0.04 4 9 3
Neutral 2 7 0 0 0.00 0 3 1
                 
Wins 7 18 0 0 0.00 2 5 2
Losses 20 46 16 4 0.09 5 21 4
                 
August 2 3 0 0 0.00 0 3 0
September 11 24 0 0 0.00 2 6 2
October 8 17 0 2 0.12 2 5 1
November 6 20 16 2 0.10 3 12 3