Official Volleyball Box Score
Modesto at Sacramento City
10/13/2021 at 6:30 PM
@ sacramento
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 7 | 4 | 27 | .111 |
| 4 | 8 | 8 | 34 | .000 |
| 5 | 7 | 6 | 40 | .025 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Gonzalez * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Camryn Wong | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brionna Sims * | 5 | 10 | 8 | 42 | .048 | 0 | 4 | 6 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Ava Chiesa * | 5 | 11 | 9 | 44 | .045 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Hailey Escamilla | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elizabeth Johnson * | 5 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Stella Brierly | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mikayla Kaufhardt * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Lanai Torres * | 5 | 0 | 0 | 4 | .000 | 34 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 27 | Kylie Kriese | 4 | 14 | 6 | 46 | .174 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 41 | 32 | 173 | .052 | 41 | 13 | 16 | 2 | 81 | 1 | 2 | 0 | 1 | 56.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Phiavong-Su | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mimi Vang | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Celine Varland | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sierra Reusche * | 5 | 6 | 1 | 24 | .208 | 2 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Haley Bates * | 5 | 2 | 0 | 13 | .154 | 1 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Chloe Watson * | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Yelena Melnichuk * | 5 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Ashley Ford * | 5 | 15 | 8 | 51 | .137 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Aniya Jefferson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Breanna Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Avery Jimenez | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Shelby Mahaffey * | 5 | 5 | 1 | 13 | .308 | 40 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 46 | 20 | 148 | .176 | 43 | 4 | 13 | 14 | 90 | 1 | 2 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
