Official Volleyball Box Score
Santa Rosa at Sacramento City
10/22/2021 at 6:30 PM
@ Sacramento City Coll
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 44 | .182 |
| 2 | 20 | 2 | 33 | .545 |
| 3 | 11 | 4 | 48 | .146 |
| 4 | 11 | 2 | 30 | .300 |
| 5 | 4 | 4 | 21 | .000 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nailea Flores | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaleigh Weiand * | 5 | 6 | 1 | 12 | .417 | 47 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 6.0 |
| 7 | Jessica Crawford * | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lilah Bacon * | 5 | 10 | 4 | 34 | .176 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Yasmin Sierra * | 5 | 5 | 3 | 17 | .118 | 1 | 0 | 6 | 3 | 20 | 0 | 1 | 2 | 0 | 5.5 |
| 13 | Emma Weiand | 5 | 18 | 5 | 39 | .333 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 19.0 |
| 15 | Isa Ponce * | 5 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 17 | Destiny Clark * | 5 | 15 | 2 | 52 | .250 | 0 | 1 | 1 | 2 | 23 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 59 | 15 | 175 | .251 | 55 | 4 | 11 | 14 | 115 | 3 | 2 | 3 | 2 | 67.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Phiavong-Su | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mimi Vang | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Celine Varland | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Reusche * | 5 | 15 | 8 | 48 | .146 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Haley Bates * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Watson * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Yelena Melnichuk * | 5 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Ashley Ford * | 5 | 12 | 8 | 50 | .080 | 0 | 2 | 1 | 0 | 31 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Aniya Jefferson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Breanna Ford | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Avery Jimenez | 5 | 5 | 6 | 22 | -.045 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Shelby Mahaffey * | 5 | 3 | 0 | 11 | .273 | 40 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 27 | 162 | .105 | 40 | 11 | 11 | 0 | 114 | 2 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
