Jayla Somera
7

Jayla Somera

m
30
k/s
1.28
h %
.102
a/s
3.73
b/s
0.32
sa/s
0.31
d/s
2.25
Player Stats
  Overall Conference
Matches 30 15
Sets 103 52
Kills 132 64
Kills per set 1.28 1.23
Errors 73 42
Total Attacks 579 288
Total Attacks per set 5.62 5.54
Hitting Percentage .102 .076
Assists 384 202
Assists per set 3.73 3.88
Service Total Attempts 10 10
Service Aces 32 11
Service Errors 19 9
Service Aces per set 0.31 0.21
Receptions 30 14
Reception Errors 0 0
Digs 232 133
Digs per set 2.25 2.56
Block Solo 1 0
Block Assist 32 14
Block Total 33 14
Blocks per set 0.32 0.27
Block Errors 0 0
Ball Handling Errors 12 5
Points 181.0 82.0
Points per set 1.8 1.6
Matches started 30 15
Recent Results
Date Opponent Result
Oct 27 at Cosumnes River W, 3-0
Nov 1 Modesto L, 3-1
Nov 8 at San Joaquin Delta L, 3-0
Nov 10 American River L, 3-0
Nov 14 Santa Rosa L, 3-0
Nov 18 at San Mateo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Feather River L, 3-0 1 3 3 0 7 .429 12 3.5
Aug 25 Butte W, 3-0 1 3 5 1 14 .286 7 8.0
Aug 26 Lassen L, 3-1 1 4 4 1 13 .231 12 7.0
Aug 26 Southwestern Oregon CC W, 3-1 1 4 3 2 28 .036 26 8.0
Aug 30 Ohlone W, 3-0 1 3 4 1 15 .200 14 5.0
Aug 30 San Francisco W, 3-0 1 3 7 2 27 .185 14 10.5
Sep 1 at Los Medanos W, 3-2 1 5 6 1 24 .208 16 9.5
Sep 1 vs. Merced W, 3-1 1 4 6 3 23 .130 10 11.0
Sep 7 vs. San Mateo L, 3-0 1 3 7 3 29 .138 10 7.0
Sep 7 vs. Solano L, 3-0 1 3 0 5 15 -.333 11 0.0
Sep 9 vs. Santa Rosa L, 3-0 1 3 4 3 20 .050 10 6.5
Sep 9 vs. Shasta W, 3-1 1 4 3 2 18 .056 15 4.5
Sep 13 at Marin   - - - - - - - -
Sep 15 Sierra L, 3-0 - - - - - - - -
Sep 20 at Folsom Lake W, 3-2 1 5 7 5 35 .057 26 9.5
Sep 22 at Diablo Valley W, 3-0 1 3 5 0 9 .556 8 6.0
Sep 27 Cosumnes River L, 3-0 1 3 0 4 10 -.400 14 0.0
Sep 29 at Modesto L, 3-1 1 4 5 3 15 .133 20 6.0
Sep 30 vs. Shasta W, 3-0 1 3 1 1 5 .000 9 1.0
Sep 30 at De Anza W, 3-0 1 3 6 3 25 .120 9 7.0
Oct 6 San Joaquin Delta L, 3-1 1 4 4 3 19 .053 14 5.0
Oct 11 at American River L, 3-0 1 3 6 2 24 .167 8 7.5
Oct 13 at Santa Rosa L, 3-0 1 3 1 2 20 -.050 7 1.0
Oct 18 at Sierra L, 3-0 1 3 6 2 13 .308 6 6.0
Oct 20 Folsom Lake W, 3-2 1 5 4 6 25 -.080 23 6.5
Oct 25 Diablo Valley W, 3-0 1 3 5 0 12 .417 14 6.0
Oct 27 at Cosumnes River W, 3-0 1 3 6 6 25 .000 17 7.5
Nov 1 Modesto L, 3-1 1 4 3 3 23 .000 13 5.5
Nov 8 at San Joaquin Delta L, 3-0 1 3 2 3 13 -.077 8 2.0
Nov 10 American River L, 3-0 1 3 5 2 15 .200 11 5.0
Nov 14 Santa Rosa L, 3-0 1 3 5 1 30 .133 13 8.5
Nov 18 at San Mateo L, 3-0 1 3 9 3 28 .214 7 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Feather River L, 3-0 1 3 7 0 1 0 1 0
Aug 25 Butte W, 3-0 1 3 2 0 2 0 2 2
Aug 26 Lassen L, 3-1 1 4 13 1 0 0 1 0
Aug 26 Southwestern Oregon CC W, 3-1 1 4 7 0 2 0 2 0
Aug 30 Ohlone W, 3-0 1 3 5 0 0 0 0 0
Aug 30 San Francisco W, 3-0 1 3 4 0 1 0 1 1
Sep 1 at Los Medanos W, 3-2 1 5 6 0 3 0 3 0
Sep 1 vs. Merced W, 3-1 1 4 3 0 4 0 4 0
Sep 7 vs. San Mateo L, 3-0 1 3 8 0 0 0 0 1
Sep 7 vs. Solano L, 3-0 1 3 4 0 0 0 0 2
Sep 9 vs. Santa Rosa L, 3-0 1 3 12 0 1 0 1 1
Sep 9 vs. Shasta W, 3-1 1 4 6 0 1 0 1 0
Sep 13 at Marin   - - - - - - - -
Sep 15 Sierra L, 3-0 - - - - - - - -
Sep 20 at Folsom Lake W, 3-2 1 5 9 0 1 0 1 0
Sep 22 at Diablo Valley W, 3-0 1 3 7 0 2 0 2 0
Sep 27 Cosumnes River L, 3-0 1 3 3 0 0 0 0 1
Sep 29 at Modesto L, 3-1 1 4 11 0 0 0 0 0
Sep 30 vs. Shasta W, 3-0 1 3 3 0 0 0 0 0
Sep 30 at De Anza W, 3-0 1 3 14 0 2 0 2 0
Oct 6 San Joaquin Delta L, 3-1 1 4 8 0 0 0 0 0
Oct 11 at American River L, 3-0 1 3 12 0 1 0 1 0
Oct 13 at Santa Rosa L, 3-0 1 3 19 0 0 0 0 0
Oct 18 at Sierra L, 3-0 1 3 5 0 0 0 0 0
Oct 20 Folsom Lake W, 3-2 1 5 19 0 5 0 5 0
Oct 25 Diablo Valley W, 3-0 1 3 4 0 0 0 0 2
Oct 27 at Cosumnes River W, 3-0 1 3 6 0 1 0 1 0
Nov 1 Modesto L, 3-1 1 4 16 0 1 0 1 1
Nov 8 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 1
Nov 10 American River L, 3-0 1 3 6 0 0 0 0 0
Nov 14 Santa Rosa L, 3-0 1 3 8 0 3 0 3 0
Nov 18 at San Mateo L, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 Feather River L, 3-0 1 3 0 0 0 0 0
Aug 25 Butte W, 3-0 1 3 0 2 1 0 0
Aug 26 Lassen L, 3-1 1 4 0 2 0 0 0
Aug 26 Southwestern Oregon CC W, 3-1 1 4 0 4 3 2 0
Aug 30 Ohlone W, 3-0 1 3 0 1 1 0 0
Aug 30 San Francisco W, 3-0 1 3 0 3 0 0 0
Sep 1 at Los Medanos W, 3-2 1 5 0 2 1 0 0
Sep 1 vs. Merced W, 3-1 1 4 0 3 1 0 0
Sep 7 vs. San Mateo L, 3-0 1 3 0 0 1 5 0
Sep 7 vs. Solano L, 3-0 1 3 0 0 0 1 0
Sep 9 vs. Santa Rosa L, 3-0 1 3 0 2 1 6 0
Sep 9 vs. Shasta W, 3-1 1 4 0 1 1 1 0
Sep 13 at Marin   - - - - - - -
Sep 15 Sierra L, 3-0 - - - - - - -
Sep 20 at Folsom Lake W, 3-2 1 5 0 2 3 2 0
Sep 22 at Diablo Valley W, 3-0 1 3 0 0 1 1 0
Sep 27 Cosumnes River L, 3-0 1 3 0 0 0 0 0
Sep 29 at Modesto L, 3-1 1 4 0 1 1 0 0
Sep 30 vs. Shasta W, 3-0 1 3 0 0 0 0 0
Sep 30 at De Anza W, 3-0 1 3 0 0 0 1 0
Oct 6 San Joaquin Delta L, 3-1 1 4 0 1 1 1 0
Oct 11 at American River L, 3-0 1 3 0 1 0 3 0
Oct 13 at Santa Rosa L, 3-0 1 3 0 0 1 0 0
Oct 18 at Sierra L, 3-0 1 3 0 0 0 0 0
Oct 20 Folsom Lake W, 3-2 1 5 0 0 1 3 0
Oct 25 Diablo Valley W, 3-0 1 3 0 1 0 0 0
Oct 27 at Cosumnes River W, 3-0 1 3 10 1 0 0 0
Nov 1 Modesto L, 3-1 1 4 0 2 0 2 0
Nov 8 at San Joaquin Delta L, 3-0 1 3 0 0 0 1 0
Nov 10 American River L, 3-0 1 3 0 0 1 0 0
Nov 14 Santa Rosa L, 3-0 1 3 0 2 0 1 0
Nov 18 at San Mateo L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 44 4 0.09 6 30 0.68 -.067 155 3.52 10.5 0.2
2023-24 30 103 132 1.28 73 579 5.62 .102 384 3.73 181.0 1.8
Total 50 147 136 0.93 79 609 4.14 .094 539 3.67 191.5 1.3
  m s digs d/s bs ba tot b/s
2022-23 20 44 73 1.66 0 1 1 0.02
2023-24 30 103 232 2.25 1 32 33 0.32
Total 50 147 305 2.07 1 33 34 0.23
  m s ta sa sa/s se r re
2022-23 20 44 0 6 0.14 4 0 0
2023-24 30 103 10 32 0.31 19 30 0
Total 50 147 10 38 0.26 23 30 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 132 1.28 73 579 5.62 .102 384 3.73 181.0 1.8
Conference 15 52 64 1.23 42 288 5.54 .076 202 3.88 82.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 13 45 52 1.16 26 238 5.29 .109 187 4.16 78.5 1.7
Away 11 38 59 1.55 30 231 6.08 .126 132 3.47 72.5 1.9
Neutral 6 20 21 1.05 17 110 5.50 .036 65 3.25 30.0 1.5
                         
Wins 14 51 68 1.33 33 285 5.59 .123 208 4.08 100.0 2.0
Losses 16 52 64 1.23 40 294 5.65 .082 176 3.38 81.0 1.6
                         
August 6 20 26 1.30 7 104 5.20 .183 85 4.25 42.0 2.1
September 12 43 50 1.16 33 228 5.30 .075 158 3.67 68.0 1.6
October 7 24 32 1.33 21 138 5.75 .080 89 3.71 39.5 1.6
November 5 16 24 1.50 12 109 6.81 .110 52 3.25 31.5 2.0
  m s digs d/s bs ba tot b/s
Total 30 103 232 2.25 1 32 33 0.32
Conference 15 52 133 2.56 0 14 14 0.27
Exhibition - - - - - - - -
                 
Home 13 45 102 2.27 1 15 16 0.36
Away 11 38 94 2.47 0 11 11 0.29
Neutral 6 20 36 1.80 0 6 6 0.30
                 
Wins 14 51 95 1.86 0 24 24 0.47
Losses 16 52 137 2.63 1 8 9 0.17
                 
August 6 20 38 1.90 1 6 7 0.35
September 12 43 86 2.00 0 14 14 0.33
October 7 24 73 3.04 0 7 7 0.29
November 5 16 35 2.19 0 5 5 0.31
  m s ta sa sa/s se r re
Total 30 103 10 32 0.31 19 30 0
Conference 15 52 10 11 0.21 9 14 0
Exhibition - - - - - - - -
                 
Home 13 45 0 18 0.40 8 9 0
Away 11 38 10 8 0.21 7 8 0
Neutral 6 20 0 6 0.30 4 13 0
                 
Wins 14 51 10 20 0.39 13 10 0
Losses 16 52 0 12 0.23 6 20 0
                 
August 6 20 0 12 0.60 5 2 0
September 12 43 0 11 0.26 10 17 0
October 7 24 10 4 0.17 3 7 0
November 5 16 0 5 0.31 1 4 0