Official Volleyball Box Score
Sacramento City at American River
10/28/2022 at 6:30 PM
@ ARC
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Crawford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Shackelford * | 3 | 2 | 1 | 13 | .077 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Lydia Rylander * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Caron Florez * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Haley Bates * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Malia DeCelle * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Elizabeth Lolani | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kennedy Cooper | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Jayla Somera | 2 | 0 | 1 | 5 | -.200 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Vasquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Payton Eisentrager * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Angy Melnichuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 9 | 68 | .132 | 17 | 1 | 0 | 0 | 36 | 3 | 0 | 1 | 1 | 22.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaley Settle | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Sadie White * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Kylee Waltert | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Margaret O'Brien * | 3 | 1 | 0 | 2 | .500 | 23 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Allaina Houk * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kylie Matthews * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mia Santos | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Erin Mondell | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Awelina Fakalata * | 3 | 14 | 5 | 31 | .290 | 1 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 16.0 |
| 20 | Shanaley Iakopo * | 3 | 9 | 2 | 15 | .467 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 49 | 14 | 99 | .354 | 48 | 10 | 4 | 0 | 53 | 1 | 8 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
