Official Volleyball Box Score
Modesto at Sacramento City
11/11/2022 at 6:30 PM
@ Sacramento
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 15 | 7 | 36 | .222 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Stiles * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ava Chiesa * | 3 | 14 | 7 | 39 | .179 | 1 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Brynn Rowell | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Johnson | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Mikayla Kaufhardt * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 15 | Lily Clemmer | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Isabel Nunez * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lanai Torres * | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Kylie Kriese * | 3 | 3 | 2 | 11 | .091 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 19 | 112 | .196 | 41 | 5 | 6 | 2 | 65 | 3 | 2 | 0 | 0 | 50.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Crawford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Shackelford * | 3 | 5 | 3 | 15 | .133 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Lydia Rylander * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 7.5 |
| 6 | Caron Florez * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Bates * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Malia DeCelle * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Brooklyn Zeppieri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Lolani | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Aniya Jefferson | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kennedy Cooper | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jayla Somera | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Vasquez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Payton Eisentrager * | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Amber Milano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 11 | 104 | .144 | 25 | 2 | 8 | 0 | 44 | 2 | 4 | 4 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
