Ella Crawford
- Pin
- Sacramento City
m
24
k/s
0.28
h %
-.134
a/s
0.00
b/s
0.02
sa/s
0.30
d/s
0.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 14 |
| Sets | 43 | 27 |
| Kills | 12 | 6 |
| Kills per set | 0.28 | 0.22 |
| Errors | 23 | 7 |
| Total Attacks | 82 | 26 |
| Total Attacks per set | 1.91 | 0.96 |
| Hitting Percentage | -.134 | -.038 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 10 |
| Service Errors | 9 | 6 |
| Service Aces per set | 0.30 | 0.37 |
| Receptions | 23 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 29 |
| Digs per set | 0.91 | 1.07 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.0 | 17.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 1 | 0 | 4 | 7 | -.571 | 0 | 0.0 |
| Aug 26 | Butte | W, 3-2 | - | 2 | 0 | 3 | 8 | -.375 | 0 | 0.0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 31 | at Marin | W, 3-0 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Sep 2 | vs. Mendocino | W, 3-2 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 1.0 |
| Sep 6 | Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 2 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Sep 7 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. De Anza | L, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Sep 23 | Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | American River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Merced | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Sierra | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 2 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Oct 28 | at American River | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 11 | Modesto | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Sierra | L, 3-1 | - | 2 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Nov 19 | at De Anza | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Butte | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Marin | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Mendocino | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. De Anza | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | American River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Merced | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Sierra | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at American River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Modesto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sierra | L, 3-1 | - | 2 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at De Anza | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Butte | W, 3-2 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | at Marin | W, 3-0 | - | 2 | 0 | 1 | 2 | 6 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. Mendocino | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Los Medanos | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 7 | Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. De Anza | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | Diablo Valley | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | American River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Merced | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Modesto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Sierra | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at American River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Modesto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sierra | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at De Anza | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 43 | 12 | 0.28 | 23 | 82 | 1.91 | -.134 | 0 | 0.00 | 26.0 | 0.6 |
| Conference | 14 | 27 | 6 | 0.22 | 7 | 26 | 0.96 | -.038 | 0 | 0.00 | 17.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 3 | 0.14 | 10 | 28 | 1.27 | -.250 | 0 | 0.00 | 12.0 | 0.5 |
| Away | 11 | 17 | 7 | 0.41 | 9 | 39 | 2.29 | -.051 | 0 | 0.00 | 11.0 | 0.6 |
| Neutral | 3 | 4 | 2 | 0.50 | 4 | 15 | 3.75 | -.133 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 11 | 22 | 6 | 0.27 | 14 | 58 | 2.64 | -.138 | 0 | 0.00 | 13.0 | 0.6 |
| Losses | 13 | 21 | 6 | 0.29 | 9 | 24 | 1.14 | -.125 | 0 | 0.00 | 13.0 | 0.6 |
| August | 4 | 6 | 1 | 0.17 | 11 | 28 | 4.67 | -.357 | 0 | 0.00 | 2.0 | 0.3 |
| September | 9 | 12 | 6 | 0.50 | 7 | 31 | 2.58 | -.032 | 0 | 0.00 | 10.0 | 0.8 |
| October | 6 | 16 | 2 | 0.13 | 3 | 13 | 0.81 | -.077 | 0 | 0.00 | 6.0 | 0.4 |
| November | 5 | 9 | 3 | 0.33 | 2 | 10 | 1.11 | .100 | 0 | 0.00 | 8.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 43 | 39 | 0.91 | 1 | 0 | 1 | 0.02 |
| Conference | 14 | 27 | 29 | 1.07 | 1 | 0 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 15 | 0.68 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 17 | 21 | 1.24 | 1 | 0 | 1 | 0.06 |
| Neutral | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 22 | 27 | 1.23 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 21 | 12 | 0.57 | 1 | 0 | 1 | 0.05 |
| August | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 9 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 6 | 16 | 20 | 1.25 | 0 | 0 | 0 | 0.00 |
| November | 5 | 9 | 11 | 1.22 | 1 | 0 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 43 | 0 | 13 | 0.30 | 9 | 23 | 0 |
| Conference | 14 | 27 | 0 | 10 | 0.37 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 0 | 9 | 0.41 | 3 | 11 | 0 |
| Away | 11 | 17 | 0 | 3 | 0.18 | 6 | 6 | 0 |
| Neutral | 3 | 4 | 0 | 1 | 0.25 | 0 | 6 | 0 |
| Wins | 11 | 22 | 0 | 7 | 0.32 | 4 | 19 | 0 |
| Losses | 13 | 21 | 0 | 6 | 0.29 | 5 | 4 | 0 |
| August | 4 | 6 | 0 | 1 | 0.17 | 2 | 16 | 0 |
| September | 9 | 12 | 0 | 4 | 0.33 | 3 | 7 | 0 |
| October | 6 | 16 | 0 | 4 | 0.25 | 1 | 0 | 0 |
| November | 5 | 9 | 0 | 4 | 0.44 | 3 | 0 | 0 |
